| version 1.4, Mon Feb 19 18:57:27 1996 UTC | version 1.5, Mon Mar 18 19:26:07 1996 UTC | ||
|---|---|---|---|
|
|
||
| let M3 = 39.677 | let M3 = 39.677 | ||
| let N3 = 36.53 | let N3 = 36.53 | ||
| let O3 = 39.4 | let O3 = 39.4 | ||
| let P3 = 31.2 | let P3 = 19.9 | ||
| let Q3 = 42.59 | let Q3 = 42.59 | ||
| let S3 = 110.19 | let S3 = 110.19 | ||
| leftstring A4 = "fib 34" | leftstring A4 = "fib 34" | ||
|
|
||
| let M4 = 52.725 | let M4 = 52.725 | ||
| let N4 = 46.23 | let N4 = 46.23 | ||
| let O4 = 42.3 | let O4 = 42.3 | ||
| let P4 = 39.1 | let P4 = 29.9 | ||
| let Q4 = 60.14 | let Q4 = 60.14 | ||
| let R4 = 103.44 | let R4 = 103.44 | ||
| let S4 = 148.71 | let S4 = 148.71 | ||
|
|
||
| let S28 = S4/$J4 | let S28 = S4/$J4 | ||
| let T28 = C4 | let T28 = C4 | ||
| fmt T28 "##0.00s" | fmt T28 "##0.00s" | ||
| goto R25 | goto L25 |
|
||||||||
|
CVS Admin Powered by ViewCVS 1.0-dev |
ViewCVS and CVS Help |