Nutzungsstatistik 185911 www.complang.tuwien.ac.at

Summary Period: November 2002
Generated 10-Sep-2003 18:11 MET DST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents]

Monthly Statistics for November 2002
Total Hits 1492
Total Files 1287
Total KBytes 20671
Total Unique Sites 665
Total Unique URL's 18
Total Unique Referrers 68
Total Unique User Agents 260
Max Hits per Day 88
Avg Hits per Day 49
Max Hits per Hour 19
Avg Hits per Hour 2
Hits by Response Code
Code 200 - OK 1287
Code 301 - Moved Permanently 1
Code 304 - Not Modified 200
Code 406 - Not Acceptable 4

Daily statistics

Daily Statistics for November 2002
Day Hits Files Sites KBytes
1 22 1.47% 17 1.32% 17 2.56% 372 1.80%
2 34 2.28% 29 2.25% 20 3.01% 469 2.27%
3 41 2.75% 38 2.95% 27 4.06% 483 2.34%
4 81 5.43% 64 4.97% 47 7.07% 850 4.11%
5 81 5.43% 70 5.44% 45 6.77% 989 4.79%
6 47 3.15% 41 3.19% 30 4.51% 554 2.68%
7 46 3.08% 43 3.34% 32 4.81% 707 3.42%
8 57 3.82% 51 3.96% 37 5.56% 963 4.66%
9 26 1.74% 20 1.55% 16 2.41% 287 1.39%
10 25 1.68% 24 1.86% 19 2.86% 330 1.60%
11 46 3.08% 46 3.57% 36 5.41% 945 4.58%
12 52 3.49% 44 3.42% 36 5.41% 793 3.84%
13 69 4.62% 60 4.66% 43 6.47% 955 4.62%
14 61 4.09% 49 3.81% 35 5.26% 848 4.10%
15 46 3.08% 37 2.87% 29 4.36% 586 2.83%
16 44 2.95% 29 2.25% 20 3.01% 363 1.76%
17 41 2.75% 30 2.33% 24 3.61% 501 2.43%
18 52 3.49% 46 3.57% 37 5.56% 765 3.70%
19 58 3.89% 54 4.20% 41 6.17% 1168 5.65%
20 39 2.61% 36 2.80% 32 4.81% 664 3.21%
21 32 2.14% 31 2.41% 27 4.06% 480 2.33%
22 50 3.35% 46 3.57% 32 4.81% 701 3.39%
23 34 2.28% 32 2.49% 28 4.21% 615 2.98%
24 46 3.08% 42 3.26% 21 3.16% 618 2.99%
25 88 5.90% 72 5.59% 40 6.02% 1214 5.87%
26 65 4.36% 63 4.90% 45 6.77% 962 4.66%
27 61 4.09% 54 4.20% 45 6.77% 968 4.68%
28 76 5.09% 55 4.27% 34 5.11% 598 2.90%
29 43 2.88% 35 2.72% 17 2.56% 507 2.46%
30 29 1.94% 29 2.25% 20 3.01% 400 1.94%

Top 323 of 665 Total Sites
# Hits Files KBytes Hostname
1 247 16.55% 152 11.81% 1674 8.10% *.googlebot.com
2 157 10.52% 153 11.89% 3778 18.28% *.dip.t-dialin.net
3 130 8.71% 115 8.94% 922 4.46% *.teleweb.at
4 126 8.45% 123 9.56% 1204 5.83% *.uta*.at
5 58 3.89% 15 1.17% 138 0.67% 193.7.255.244
6 54 3.62% 54 4.20% 1390 6.73% *.dip0.t-ipconnect.de
7 46 3.08% 46 3.57% 335 1.62% *.complang.tuwien.ac.at
8 38 2.55% 30 2.33% 272 1.32% *.ben.tuwien.ac.at
9 32 2.14% 30 2.33% 232 1.12% 193.170.*
10 27 1.81% 27 2.10% 338 1.64% *.vie.surfer.at
11 21 1.41% 18 1.40% 139 0.67% cr036r01-2.sac2.fastsearch.net
12 19 1.27% 18 1.40% 300 1.45% *.telekom.at
13 15 1.01% 15 1.17% 105 0.51% srv-ze-robot10.tricus.net
14 15 1.01% 12 0.93% 303 1.47% *.mcbone.net
15 14 0.94% 14 1.09% 101 0.49% 202.130.245.200
16 13 0.87% 5 0.39% 135 0.65% proxy.lrz-muenchen.de
17 11 0.74% 8 0.62% 38 0.19% *.inktomisearch.com
18 11 0.74% 11 0.85% 90 0.44% *.sth.ac.at
19 9 0.60% 5 0.39% 28 0.14% vincento.wise-guys.nl
20 8 0.54% 8 0.62% 65 0.32% ip98.brainbot.com
21 8 0.54% 8 0.62% 169 0.82% *.chello.at
22 8 0.54% 8 0.62% 215 1.04% 216.239.39.5
23 7 0.47% 7 0.54% 65 0.32% *.dialin.tuwien.ac.at
24 6 0.40% 6 0.47% 56 0.27% trek25.sv.av.com
25 6 0.40% 6 0.47% 32 0.16% ng1.exabot.com
26 5 0.34% 1 0.08% 26 0.13% proxy2.mobilcom.de
27 5 0.34% 1 0.08% 27 0.13% fwigk1-proxy.admin.ch
28 5 0.34% 5 0.39% 135 0.65% lns-p19-7-213-228-59-77.adsl.proxad.net
29 5 0.34% 5 0.39% 32 0.16% *.telekabel.at
30 5 0.34% 5 0.39% 27 0.13% 66.28.233.165
31 4 0.27% 3 0.23% 40 0.19% 209.167.50.22
32 4 0.27% 4 0.31% 108 0.52% 217.5.200.30
33 4 0.27% 4 0.31% 46 0.23% pool-141-156-231-143.res.east.verizon.net
34 4 0.27% 4 0.31% 108 0.52% puempel.mst.uni-hannover.de
35 4 0.27% 4 0.31% 46 0.22% proxy2.be.jnj.com
36 4 0.27% 4 0.31% 86 0.42% *.aol.com
37 4 0.27% 4 0.31% 108 0.52% 129.187.89.1
38 4 0.27% 4 0.31% 23 0.11% 209.249.67.101.looksmart.net
39 4 0.27% 4 0.31% 66 0.32% 193.171.11.82
40 3 0.20% 3 0.23% 81 0.39% proxy.google.com
41 3 0.20% 3 0.23% 81 0.39% atzenger54.informatik.tu-muenchen.de
42 3 0.20% 3 0.23% 81 0.39% lx2.fh-landshut.de
43 3 0.20% 3 0.23% 16 0.08% atrax2.pa-x.dec.com
44 3 0.20% 3 0.23% 17 0.09% house.fireball.de
45 3 0.20% 3 0.23% 81 0.39% 1cust5.tnt9.laf1.deu.da.uu.net
46 3 0.20% 1 0.08% 27 0.13% gw2.telekom.de
47 3 0.20% 3 0.23% 81 0.39% 1cust235.tnt3.laf1.deu.da.uu.net
48 3 0.20% 3 0.23% 79 0.39% dialin-145-254-059-119.arcor-ip.net
49 3 0.20% 1 0.08% 6 0.03% 194.118.66.157
50 3 0.20% 3 0.23% 16 0.08% scanner.infoseek.co.jp
51 3 0.20% 3 0.23% 81 0.39% adsl-64-175-26-10.dsl.snfc21.pacbell.net
52 2 0.13% 2 0.16% 12 0.06% 64.140.48.27
53 2 0.13% 2 0.16% 54 0.26% cip230.studcs.uni-sb.de
54 2 0.13% 2 0.16% 54 0.26% vpn-pool-5.fh-worms.de
55 2 0.13% 2 0.16% 54 0.26% 141.83.147.123
56 2 0.13% 2 0.16% 54 0.26% pc91.lodz-retkinia.sdi.tpnet.pl
57 2 0.13% 2 0.16% 12 0.06% inktomi2-lee.server.ntl.com
58 2 0.13% 2 0.16% 54 0.26% iwe349.iwe.kfa-juelich.de
59 2 0.13% 2 0.16% 13 0.07% crawl13-public.alexa.com
60 2 0.13% 2 0.16% 10 0.05% uds186-50.dial.hccnet.nl
61 2 0.13% 2 0.16% 12 0.06% c-134-68-38.a.dial.de.ignite.net
62 2 0.13% 2 0.16% 53 0.26% yellow.dregis.com
63 2 0.13% 2 0.16% 54 0.26% 213.56.129.13
64 2 0.13% 2 0.16% 12 0.06% jawks.cc.gatech.edu
65 2 0.13% 2 0.16% 54 0.26% 62.157.127.218
66 2 0.13% 2 0.16% 12 0.06% 193.80.173.13
67 2 0.13% 2 0.16% 54 0.26% cdlc001.sac2.fastsearch.net
68 2 0.13% 2 0.16% 53 0.26% *.srv.t-online.de
69 2 0.13% 2 0.16% 13 0.06% pcp023427pcs.whtmrs01.md.comcast.net
70 2 0.13% 2 0.16% 12 0.06% nbm-rtr.warsun.com
71 2 0.13% 2 0.16% 12 0.06% 193.29.77.220
72 2 0.13% 2 0.16% 53 0.26% mtb.eins-und-eins.de
73 2 0.13% 2 0.16% 13 0.06% egspd406.directhit.com
74 2 0.13% 2 0.16% 33 0.16% *.boku.ac.at
75 2 0.13% 2 0.16% 7 0.04% apl.sgs.sm.th.schule.de
76 2 0.13% 2 0.16% 54 0.26% 193.155.135.228
77 2 0.13% 2 0.16% 33 0.16% w3cache2.waw.cdp.pl
78 2 0.13% 2 0.16% 54 0.26% dialin-229193.rol.raiffeisen.net
79 2 0.13% 2 0.16% 54 0.26% sw-gate1.fh-landshut.de
80 2 0.13% 2 0.16% 54 0.26% 141.201.116.60
81 2 0.13% 2 0.16% 12 0.06% 195.176.253.59
82 2 0.13% 2 0.16% 12 0.06% astound-64-85-225-13.ca.astound.net
83 2 0.13% 2 0.16% 54 0.26% 62.99.209.209
84 2 0.13% 2 0.16% 54 0.26% 12-252-78-11.client.attbi.com
85 2 0.13% 2 0.16% 12 0.06% 194.29.232.126
86 2 0.13% 2 0.16% 54 0.26% pollux.airbus.de
87 2 0.13% 2 0.16% 53 0.26% 195.52.4.2
88 2 0.13% 2 0.16% 10 0.05% cache-ink1-kno-hsi.cableinet.co.uk
89 1 0.07% 1 0.08% 27 0.13% dnsinet.rzf-nrw.de
90 1 0.07% 1 0.08% 27 0.13% www.wsa-toenning.de
91 1 0.07% 1 0.08% 27 0.13% 195.127.16.70
92 1 0.07% 1 0.08% 26 0.13% proxy.netplace.de
93 1 0.07% 1 0.08% 27 0.13% 217-199-65-142-dialup.berlinweb.de
94 1 0.07% 1 0.08% 27 0.13% 194.175.52.157
95 1 0.07% 1 0.08% 26 0.13% 139.134.58.153
96 1 0.07% 1 0.08% 27 0.13% ns1.caf.bawag.com
97 1 0.07% 1 0.08% 27 0.13% dclient217-162-134-3.hispeed.ch
98 1 0.07% 1 0.08% 27 0.13% 217.15.5.100
99 1 0.07% 1 0.08% 27 0.13% netcache7.is.co.za
100 1 0.07% 1 0.08% 27 0.13% 212.184.182.178
101 1 0.07% 1 0.08% 27 0.13% mail.altradbaumann.de
102 1 0.07% 1 0.08% 27 0.13% iis.iis.fhg.de
103 1 0.07% 1 0.08% 27 0.13% gate14.hella.com
104 1 0.07% 1 0.08% 27 0.13% zinho003.detewe.de
105 1 0.07% 1 0.08% 26 0.13% atpc4.hhi.de
106 1 0.07% 1 0.08% 26 0.13% 195.216.164.204
107 1 0.07% 1 0.08% 27 0.13% www.ossnet.uni-oldenburg.de
108 1 0.07% 1 0.08% 27 0.13% 212.34.74.75
109 1 0.07% 1 0.08% 27 0.13% rev-212.34.65.203.rev.izb.net
110 1 0.07% 1 0.08% 6 0.03% 62.218.85.1
111 1 0.07% 1 0.08% 27 0.13% 64.122.31.74
112 1 0.07% 1 0.08% 26 0.13% 194.4.140.135
113 1 0.07% 1 0.08% 27 0.13% colosus3.iucc.ac.il
114 1 0.07% 1 0.08% 27 0.13% linux.secude.com
115 1 0.07% 1 0.08% 26 0.13% proxy1.t-online.net
116 1 0.07% 1 0.08% 27 0.13% otdial-212-144-111-248.arcor-ip.net
117 1 0.07% 1 0.08% 27 0.13% pcp01421890pcs.lndsd201.pa.comcast.net
118 1 0.07% 1 0.08% 27 0.13% ft13dkr.ft.bs.dlr.de
119 1 0.07% 1 0.08% 27 0.13% node24.pflanzenbau.uni-kiel.de
120 1 0.07% 1 0.08% 27 0.13% p1fsc.netz.sbs.de
121 1 0.07% 1 0.08% 27 0.13% 62.134.35.70
122 1 0.07% 1 0.08% 27 0.13% proxy1.braun.de
123 1 0.07% 1 0.08% 27 0.13% dialin-145-254-034-018.arcor-ip.net
124 1 0.07% 1 0.08% 27 0.13% krakink00.chello.pl
125 1 0.07% 1 0.08% 27 0.13% 195.142.136.67
126 1 0.07% 1 0.08% 6 0.03% 194.95.16.196
127 1 0.07% 1 0.08% 27 0.13% port-212-202-154-234.reverse.qsc.de
128 1 0.07% 1 0.08% 27 0.13% adsl-157-164-11.mob.bellsouth.net
129 1 0.07% 1 0.08% 27 0.13% ipcba19.chemie.uni-mainz.de
130 1 0.07% 1 0.08% 6 0.03% 212.94.224.120
131 1 0.07% 1 0.08% 27 0.13% 200.sohowinux.com
132 1 0.07% 1 0.08% 27 0.13% proxy.raiffeisen.net
133 1 0.07% 1 0.08% 27 0.13% 194.4.39.121
134 1 0.07% 1 0.08% 27 0.13% xdslc210.osnanet.de
135 1 0.07% 1 0.08% 27 0.13% 195.3.104.117
136 1 0.07% 1 0.08% 27 0.13% egspd400.directhit.com
137 1 0.07% 1 0.08% 27 0.13% dyndhcp225-232.sns.ornl.gov
138 1 0.07% 1 0.08% 27 0.13% rusfw.rohde-schwarz.com
139 1 0.07% 1 0.08% 6 0.03% 62.218.221.187
140 1 0.07% 1 0.08% 6 0.03% line-76-95-zh1.tiscali.ch
141 1 0.07% 1 0.08% 27 0.13% cerberus.materna.de
142 1 0.07% 1 0.08% 27 0.13% proxy4.sbs.de
143 1 0.07% 1 0.08% 27 0.13% grisu-gw.soft-gate.de
144 1 0.07% 1 0.08% 27 0.13% xdsl-213-168-118-123.netcologne.de
145 1 0.07% 1 0.08% 27 0.13% paul.mb.hs-wismar.de
146 1 0.07% 1 0.08% 6 0.03% 213.164.5.172
147 1 0.07% 1 0.08% 27 0.13% 129.132.41.234
148 1 0.07% 1 0.08% 6 0.03% shaft27-f248.dialo.tiscali.de
149 1 0.07% 1 0.08% 27 0.13% sgate4.de.deuba.com
150 1 0.07% 1 0.08% 26 0.13% 194.221.211.179
151 1 0.07% 1 0.08% 27 0.13% wwwproxy-2.sns-felb.debis.de
152 1 0.07% 1 0.08% 27 0.13% pcm2137.mi.uni-koeln.de
153 1 0.07% 1 0.08% 26 0.13% gw2.kosynus.de
154 1 0.07% 1 0.08% 27 0.13% frnk-d9b940a4.pool.mediaways.net
155 1 0.07% 1 0.08% 27 0.13% 213.68.175.5
156 1 0.07% 1 0.08% 26 0.13% mail.profipicture.de
157 1 0.07% 1 0.08% 27 0.13% iff634.iff.kfa-juelich.de
158 1 0.07% 1 0.08% 27 0.13% dialin-145-254-155-080.arcor-ip.net
159 1 0.07% 1 0.08% 5 0.03% 62.180.125.130
160 1 0.07% 1 0.08% 6 0.03% 195.206.96.23
161 1 0.07% 1 0.08% 27 0.13% ulmg-d9b90cae.pool.mediaways.net
162 1 0.07% 1 0.08% 27 0.13% xdsl-213-168-122-218.netcologne.de
163 1 0.07% 1 0.08% 27 0.13% brln-d5148159.dsl.mediaways.net
164 1 0.07% 1 0.08% 6 0.03% 195.112.95.126
165 1 0.07% 1 0.08% 27 0.13% zahadum.ep4.ruhr-uni-bochum.de
166 1 0.07% 1 0.08% 26 0.13% adsl-212-41-64-174.solnet.ch
167 1 0.07% 1 0.08% 27 0.13% lns-p19-9-62-147-253-131.adsl.proxad.net
168 1 0.07% 1 0.08% 27 0.13% mail.grenzland.com
169 1 0.07% 1 0.08% 26 0.13% austriaag-s0-1.ycn.com
170 1 0.07% 1 0.08% 27 0.13% cache.rwth-aachen.de
171 1 0.07% 1 0.08% 27 0.13% allocryptopincup.uni-muenchen.de.248.84.141.in-addr.arpa
172 1 0.07% 1 0.08% 27 0.13% 200.248.113.67
173 1 0.07% 1 0.08% 27 0.13% btc2nm.che.uni-bayreuth.de
174 1 0.07% 1 0.08% 3 0.02% 64.140.49.66
175 1 0.07% 1 0.08% 26 0.13% 195.95.30.141
176 1 0.07% 1 0.08% 27 0.13% 193.46.42.5
177 1 0.07% 1 0.08% 27 0.13% james.mediaways.net
178 1 0.07% 1 0.08% 6 0.03% 206.27.239.253
179 1 0.07% 1 0.08% 27 0.13% dialin-234065.rol.raiffeisen.net
180 1 0.07% 1 0.08% 27 0.13% bts74.biotronik-erlangen.de
181 1 0.07% 1 0.08% 27 0.13% maerz.biologie.uni-osnabrueck.de
182 1 0.07% 1 0.08% 27 0.13% mail.dv-werk.de
183 1 0.07% 1 0.08% 27 0.13% gw.adsl.ddn-ddn-62-65-142-232.netstream.ch
184 1 0.07% 1 0.08% 27 0.13% gandalf.swissonline.ch
185 1 0.07% 1 0.08% 27 0.13% 217.5.150.66
186 1 0.07% 1 0.08% 27 0.13% 202.138.119.162
187 1 0.07% 1 0.08% 26 0.13% h-zr85.fem.tu-ilmenau.de
188 1 0.07% 1 0.08% 6 0.03% 212.152.169.202
189 1 0.07% 1 0.08% 7 0.03% crawl12-public.alexa.com
190 1 0.07% 1 0.08% 27 0.13% 219.12.202.62.dial.bluewin.ch
191 1 0.07% 1 0.08% 6 0.03% 66-65-118-151.nyc.rr.com
192 1 0.07% 1 0.08% 27 0.13% 213.70.86.126
193 1 0.07% 1 0.08% 27 0.13% 203.197.89.72
194 1 0.07% 1 0.08% 27 0.13% pcrbg17.mathematik.tu-muenchen.de
195 1 0.07% 1 0.08% 26 0.13% 212.96.224.114
196 1 0.07% 1 0.08% 27 0.13% 212.117.68.44
197 1 0.07% 1 0.08% 27 0.13% 11.42.202.62.dial.bluewin.ch
198 1 0.07% 1 0.08% 27 0.13% mail.westlb.de
199 1 0.07% 1 0.08% 27 0.13% sungate.siemens.ch
200 1 0.07% 1 0.08% 27 0.13% port-212-202-160-108.reverse.qdsl-home.de
201 1 0.07% 1 0.08% 27 0.13% 212.184.20.151
202 1 0.07% 1 0.08% 27 0.13% port-212-202-173-211.reverse.qdsl-home.de
203 1 0.07% 1 0.08% 27 0.13% 212.85.32.252
204 1 0.07% 1 0.08% 27 0.13% 212.85.32.246
205 1 0.07% 1 0.08% 27 0.13% 194.73.161.194
206 1 0.07% 1 0.08% 27 0.13% c153051.adsl.hansenet.de
207 1 0.07% 1 0.08% 27 0.13% cache3.mayo.edu
208 1 0.07% 1 0.08% 6 0.03% exit.hbv.de
209 1 0.07% 1 0.08% 27 0.13% iswfwpr01.isw.intel.com
210 1 0.07% 1 0.08% 26 0.13% cs78164023.pp.htv.fi
211 1 0.07% 1 0.08% 27 0.13% mark.kawo1.rwth-aachen.de
212 1 0.07% 1 0.08% 26 0.13% 195.58.175.238
213 1 0.07% 1 0.08% 6 0.03% 138.222.214.173
214 1 0.07% 1 0.08% 27 0.13% h-213.61.162.210.host.de.colt.net
215 1 0.07% 1 0.08% 27 0.13% slimmy.fb5.uni-siegen.de
216 1 0.07% 1 0.08% 27 0.13% 195.124.89.130
217 1 0.07% 1 0.08% 27 0.13% 194.209.59.20
218 1 0.07% 1 0.08% 27 0.13% 195.126.14.30
219 1 0.07% 1 0.08% 27 0.13% port-212-202-192-36.reverse.qdsl-home.de
220 1 0.07% 1 0.08% 26 0.13% 62.47.122.159
221 1 0.07% 1 0.08% 27 0.13% du-040-030.access.de.clara.net
222 1 0.07% 1 0.08% 27 0.13% edns.lbk-hh.de
223 1 0.07% 1 0.08% 27 0.13% 193.16.163.152
224 1 0.07% 1 0.08% 27 0.13% proxy.visti.net
225 1 0.07% 1 0.08% 27 0.13% hki2-4-2-a0.hoasnet.inet.fi
226 1 0.07% 1 0.08% 27 0.13% mp-pc73.informatik.uni-mannheim.de
227 1 0.07% 1 0.08% 27 0.13% ssda211.dialup-stud.ethz.ch
228 1 0.07% 1 0.08% 27 0.13% milton.uplinc.net
229 1 0.07% 1 0.08% 27 0.13% ikp137.ikp.kfa-juelich.de
230 1 0.07% 1 0.08% 27 0.13% 193.134.254.115
231 1 0.07% 1 0.08% 27 0.13% 141.63.76.205
232 1 0.07% 1 0.08% 27 0.13% proxy.de.colt.net
233 1 0.07% 1 0.08% 6 0.03% 80.238.199.114
234 1 0.07% 1 0.08% 26 0.13% saugnapf133.nic.rlp.de
235 1 0.07% 1 0.08% 6 0.03% thoth212104.ihk.de
236 1 0.07% 1 0.08% 27 0.13% dialin-145-254-051-136.arcor-ip.net
237 1 0.07% 1 0.08% 26 0.13% 80.65.73.250
238 1 0.07% 1 0.08% 6 0.03% 194.175.219.10
239 1 0.07% 1 0.08% 27 0.13% wwwcache.space.net
240 1 0.07% 1 0.08% 27 0.13% gw11.telekom.de
241 1 0.07% 1 0.08% 27 0.13% pc04-81.unine.ch
242 1 0.07% 1 0.08% 26 0.13% www-proxy-conf.frankfurt.de.uu.net
243 1 0.07% 1 0.08% 27 0.13% is0332.audi.de
244 1 0.07% 1 0.08% 27 0.13% echem1.orgchemie.chemie.uni-tuebingen.de
245 1 0.07% 1 0.08% 27 0.13% 80.241.202.72
246 1 0.07% 1 0.08% 27 0.13% 145.228.187.111
247 1 0.07% 1 0.08% 26 0.13% gw.ordix.de
248 1 0.07% 1 0.08% 27 0.13% client-cache1.wa.iinet.net.au
249 1 0.07% 1 0.08% 27 0.13% p-2.102.eunet.yu
250 1 0.07% 1 0.08% 27 0.13% 195.16.234.244
251 1 0.07% 1 0.08% 27 0.13% 62.156.187.234
252 1 0.07% 1 0.08% 27 0.13% ciscom2.dtag-m2.integrata.de
253 1 0.07% 1 0.08% 26 0.13% b375-04.cdf.toronto.edu
254 1 0.07% 1 0.08% 27 0.13% proxy11.netz.sbs.de
255 1 0.07% 1 0.08% 5 0.02% crawl11-public.alexa.com
256 1 0.07% 1 0.08% 27 0.13% webcacheb06a.cache.pol.co.uk
257 1 0.07% 1 0.08% 26 0.13% 28-172.e.dial.o-tel-o.net
258 1 0.07% 1 0.08% 27 0.13% cur133417-6.gw.connect.com.au
259 1 0.07% 1 0.08% 27 0.13% g049024.ppp.asahi-net.or.jp
260 1 0.07% 1 0.08% 27 0.13% 194.114.62.34
261 1 0.07% 1 0.08% 27 0.13% node-3.hondard.co.jp
262 1 0.07% 1 0.08% 27 0.13% harry.cs.uni-magdeburg.de
263 1 0.07% 1 0.08% 27 0.13% vodsl-85.vo.lu
264 1 0.07% 1 0.08% 26 0.13% cp11902-a.tilbu1.nb.home.nl
265 1 0.07% 1 0.08% 27 0.13% host38-83.pool80105.interbusiness.it
266 1 0.07% 1 0.08% 27 0.13% c-213-160-32-96.customer.ggaweb.ch
267 1 0.07% 1 0.08% 27 0.13% 1cust238.tnt1.fft4.deu.da.uu.net
268 1 0.07% 1 0.08% 6 0.03% pop-be-7-1-dialup-98.freesurf.ch
269 1 0.07% 1 0.08% 26 0.13% nat6.amnet.co.cr
270 1 0.07% 1 0.08% 27 0.13% 141.244.121.5
271 1 0.07% 1 0.08% 27 0.13% dsl-64-192-42-53.telocity.com
272 1 0.07% 1 0.08% 27 0.13% 213.168.70.134
273 1 0.07% 1 0.08% 27 0.13% 193.96.193.98
274 1 0.07% 1 0.08% 27 0.13% cacheflow.umbc.edu
275 1 0.07% 1 0.08% 26 0.13% dialin-145-254-052-024.arcor-ip.net
276 1 0.07% 1 0.08% 27 0.13% 141.91.240.162
277 1 0.07% 1 0.08% 27 0.13% cache2.uni-kl.de
278 1 0.07% 1 0.08% 27 0.13% sterk-reed.demon.nl
279 1 0.07% 1 0.08% 6 0.03% 194.37.75.123
280 1 0.07% 1 0.08% 27 0.13% 202.154.36.226
281 1 0.07% 1 0.08% 27 0.13% bess-proxy.mounties.k12.pa.us
282 1 0.07% 1 0.08% 27 0.13% dclient217-162-49-233.hispeed.ch
283 1 0.07% 1 0.08% 27 0.13% main.rtfiber.com.tw
284 1 0.07% 1 0.08% 27 0.13% z1il222h.talanx.de
285 1 0.07% 1 0.08% 26 0.13% 212.157.154.41
286 1 0.07% 1 0.08% 27 0.13% 213.20.48.41
287 1 0.07% 1 0.08% 3 0.02% cf.odn.de
288 1 0.07% 1 0.08% 27 0.13% firstwave.dfki.uni-sb.de
289 1 0.07% 1 0.08% 27 0.13% host6-augeo.m-online.net
290 1 0.07% 1 0.08% 27 0.13% 219.93.15.200
291 1 0.07% 1 0.08% 26 0.13% 132.180.48.142
292 1 0.07% 1 0.08% 26 0.13% mail.helukabel.de
293 1 0.07% 1 0.08% 3 0.02% *.univie.ac.at
294 1 0.07% 1 0.08% 26 0.13% if0011.swisslife.ch
295 1 0.07% 1 0.08% 27 0.13% sun20.ukl.uni-freiburg.de
296 1 0.07% 1 0.08% 27 0.13% gate-1.ruv.de
297 1 0.07% 1 0.08% 26 0.13% 217.7.62.230
298 1 0.07% 1 0.08% 6 0.03% 1cust214.tnt9.hdn1.deu.da.uu.net
299 1 0.07% 1 0.08% 27 0.13% 194.196.11.154
300 1 0.07% 1 0.08% 27 0.13% bsbd03.bau.uni-rostock.de
301 1 0.07% 1 0.08% 27 0.13% modemcable061.59-203-24.mtl.mc.videotron.ca
302 1 0.07% 1 0.08% 6 0.03% 213.69.108.62
303 1 0.07% 1 0.08% 27 0.13% du-022-163.access.de.clara.net
304 1 0.07% 1 0.08% 27 0.13% morwin.wsd-nord.de
305 1 0.07% 1 0.08% 4 0.02% crawl14-public.alexa.com
306 1 0.07% 1 0.08% 7 0.03% 193.175.33.136
307 1 0.07% 1 0.08% 27 0.13% host145.lem.com
308 1 0.07% 1 0.08% 26 0.13% *.wi-inf.uni-essen.de
309 1 0.07% 1 0.08% 27 0.13% visp-145-253-068-159.arcor-ip.net
310 1 0.07% 1 0.08% 27 0.13% proxy1.telepac.pt
311 1 0.07% 1 0.08% 26 0.13% 207-218-218-182.ev1.net
312 1 0.07% 1 0.08% 27 0.13% dclient80-218-89-71.hispeed.ch
313 1 0.07% 1 0.08% 26 0.13% server1.software-ag.de
314 1 0.07% 1 0.08% 27 0.13% srvgen.eco.uniroma1.it
315 1 0.07% 1 0.08% 27 0.13% hugin.theo-physik.uni-kiel.de
316 1 0.07% 1 0.08% 27 0.13% pcp698038pcs.hyatsv01.md.comcast.net
317 1 0.07% 1 0.08% 6 0.03% port-212-202-235-74.reverse.qsc.de
318 1 0.07% 1 0.08% 26 0.13% 195.65.116.8
319 1 0.07% 1 0.08% 27 0.13% obelix.hrz.uni-bielefeld.de
320 1 0.07% 1 0.08% 27 0.13% ns2.msg.de
321 1 0.07% 1 0.08% 27 0.13% 213.69.211.229
322 1 0.07% 1 0.08% 27 0.13% 212.222.46.9
323 1 0.07% 1 0.08% 27 0.13% pc31vfba.vf.ba.dlr.de

Top 10 of 18 Total URL's
# Hits KBytes URL
1 642 43.03% 16449 79.58% /ulrich/gupu-extern
2 369 24.73% 2330 11.27% /ulrich/lp
3 184 12.33% 999 4.84% /ulrich/185911LU.html
4 55 3.69% 153 0.74% /ulrich/lp-2002S
5 40 2.68% 245 1.19% /ulrich/185911LU
6 30 2.01% 94 0.46% /ulrich/185911LUtutoren.html
7 28 1.88% 28 0.14% /ulrich/gupu-extern-intern
8 26 1.74% 78 0.38% /ulrich/185911LU-2000.html
9 26 1.74% 48 0.23% /ulrich/185911LU-1996.html
10 22 1.47% 42 0.21% /ulrich/185911LU-1998.html

Top 47 of 68 Total Referrers
# Hits Referrer
1 456 30.56% google
2 288 19.30% http://www.google.de/search
3 89 5.97% http://www.google.com/search
4 41 2.75% http://www.google.at/search
5 18 1.21% http://www.google.ch/search
6 15 1.01% http://www.tricus.at/
7 13 0.87% lzk.ac.at/lva
8 8 0.54% www.logic
9 8 0.54% yahoo
10 6 0.40% http://www.lzk.ac.at/lva/tuwien/185.179
11 5 0.34% http://de.google.yahoo.com/bin/query_de
12 4 0.27% http://www.logic.at/lvas/mathlog/
13 4 0.27% http://www.google.fr/search
14 4 0.27% http://www.lzk.ac.at/lva/tuwien/185.911
15 3 0.20% http://www.lzk.ac.at/lva/tuwien/185179
16 3 0.20% file:///C:/Dokumente und Einstellungen/Duronjan/Desktop/LINKS1.htm
17 3 0.20% http://search.yahoo.com/bin/search
18 3 0.20% http://www.logic.at/staff/rudi/komstu96.html
19 2 0.13% http://www.google.ca/search
20 2 0.13% http://www.google.it/search
21 2 0.13% http://www.wein.cc/
22 2 0.13% http://www.alltheweb.com/search
23 2 0.13% http://www.google.com
24 2 0.13% http://suche.fireball.de/fcgi/query.fcg
25 2 0.13% http://suche.fireball.de/fcgi/query1.fcg
26 2 0.13% http://www.google.nl/search
27 2 0.13% http://www.google.pl/search
28 2 0.13% http://search.msn.at/results.asp
29 1 0.07% http://www.austronaut.at/index.phtml
