Nutzungsstatistik 185911 www.complang.tuwien.ac.at

Summary Period: June 2003
Generated 10-Sep-2003 18:11 MET DST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents]

Monthly Statistics for June 2003
Total Hits 1373
Total Files 1285
Total KBytes 18019
Total Unique Sites 545
Total Unique URL's 20
Total Unique Referrers 72
Total Unique User Agents 208
Max Hits per Day 84
Avg Hits per Day 45
Max Hits per Hour 15
Avg Hits per Hour 1
Hits by Response Code
Code 200 - OK 1285
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 74
Code 404 - Not Found 2
Code 406 - Not Acceptable 8

Daily statistics

Daily Statistics for June 2003
Day Hits Files Sites KBytes
1 22 1.60% 22 1.71% 17 3.12% 254 1.41%
2 59 4.30% 51 3.97% 38 6.97% 843 4.68%
3 77 5.61% 74 5.76% 44 8.07% 1619 8.99%
4 84 6.12% 80 6.23% 50 9.17% 933 5.18%
5 59 4.30% 59 4.59% 44 8.07% 691 3.84%
6 78 5.68% 75 5.84% 55 10.09% 938 5.21%
7 19 1.38% 16 1.25% 13 2.39% 243 1.35%
8 27 1.97% 27 2.10% 16 2.94% 348 1.94%
9 23 1.68% 23 1.79% 15 2.75% 412 2.29%
10 44 3.20% 41 3.19% 28 5.14% 650 3.61%
11 55 4.01% 51 3.97% 22 4.04% 872 4.84%
12 61 4.44% 60 4.67% 40 7.34% 910 5.05%
13 61 4.44% 56 4.36% 42 7.71% 653 3.62%
14 13 0.95% 13 1.01% 8 1.47% 193 1.07%
15 30 2.18% 27 2.10% 20 3.67% 346 1.92%
16 48 3.50% 47 3.66% 30 5.50% 724 4.02%
17 27 1.97% 27 2.10% 19 3.49% 480 2.67%
18 40 2.91% 34 2.65% 29 5.32% 484 2.69%
19 52 3.79% 46 3.58% 25 4.59% 618 3.44%
20 40 2.91% 39 3.04% 24 4.40% 565 3.14%
21 29 2.11% 29 2.26% 19 3.49% 362 2.01%
22 53 3.86% 51 3.97% 38 6.97% 476 2.64%
23 80 5.83% 78 6.07% 49 8.99% 946 5.25%
24 54 3.93% 50 3.89% 37 6.79% 813 4.51%
25 42 3.06% 40 3.11% 30 5.50% 513 2.85%
26 59 4.30% 42 3.27% 28 5.14% 473 2.63%
27 59 4.30% 58 4.51% 25 4.59% 760 4.22%
28 14 1.02% 13 1.01% 12 2.20% 223 1.24%
29 28 2.04% 20 1.56% 17 3.12% 279 1.55%
30 36 2.62% 36 2.80% 26 4.77% 386 2.14%

Top 225 of 545 Total Sites
# Hits Files KBytes Hostname
1 199 14.49% 196 15.25% 2739 15.20% *.uta*.at
2 142 10.34% 140 10.89% 1309 7.27% *.teleweb.at
3 127 9.25% 92 7.16% 970 5.39% *.googlebot.com
4 127 9.25% 125 9.73% 1354 7.52% *.vie.surfer.at
5 88 6.41% 81 6.30% 770 4.28% *.telekom.at
6 75 5.46% 74 5.76% 1838 10.20% *.dip.t-dialin.net
7 50 3.64% 50 3.89% 493 2.74% *.ben.tuwien.ac.at
8 48 3.50% 48 3.74% 532 2.96% *.complang.tuwien.ac.at
9 25 1.82% 25 1.95% 311 1.73% 193.170.*
10 24 1.75% 16 1.25% 100 0.56% vincento.wise-guys.nl
11 23 1.68% 12 0.93% 121 0.68% 193.7.255.242
12 19 1.38% 19 1.48% 486 2.70% *.dip0.t-ipconnect.de
13 16 1.17% 16 1.25% 240 1.33% *.univie.ac.at
14 14 1.02% 14 1.09% 387 2.15% drone4.sv.av.com
15 13 0.95% 11 0.86% 78 0.44% *.inktomisearch.com
16 13 0.95% 9 0.70% 70 0.39% 62.218.235.197
17 13 0.95% 13 1.01% 182 1.01% *.chello.at
18 13 0.95% 12 0.93% 312 1.73% *.wi-inf.uni-essen.de
19 9 0.66% 9 0.70% 58 0.33% 61.78.61.194
20 8 0.58% 3 0.23% 43 0.24% 213.193.30.242
21 8 0.58% 8 0.62% 42 0.24% cr4.turnitin.com
22 8 0.58% 8 0.62% 72 0.40% pita.stanford.edu
23 8 0.58% 8 0.62% 63 0.35% egspd404.teoma.com
24 7 0.51% 7 0.54% 70 0.39% 131.107.163.56
25 7 0.51% 4 0.31% 31 0.17% 193.80.173.13
26 6 0.44% 6 0.47% 67 0.37% 64.241.243.117
27 6 0.44% 6 0.47% 46 0.26% 62.139.127.37
28 6 0.44% 6 0.47% 39 0.22% cr1.turnitin.com
29 6 0.44% 6 0.47% 67 0.38% *.sth.ac.at
30 6 0.44% 6 0.47% 58 0.33% 216.40.225.75
31 5 0.36% 5 0.39% 30 0.17% cr2.turnitin.com
32 5 0.36% 5 0.39% 39 0.22% 194.8.148.49
33 4 0.29% 4 0.31% 22 0.12% crawl22-public.alexa.com
34 4 0.29% 4 0.31% 110 0.61% 134.102.227.71
35 4 0.29% 4 0.31% 31 0.17% 212-88-176-50.adsl.ycn.com
36 3 0.22% 3 0.23% 19 0.11% buildrack56.sv.av.com
37 3 0.22% 3 0.23% 82 0.46% emeamta.apcc.com
38 3 0.22% 3 0.23% 17 0.10% crawl25-public.alexa.com
39 3 0.22% 2 0.16% 55 0.31% a185242.studnetz.uni-leipzig.de
40 3 0.22% 3 0.23% 83 0.46% 12-208-14-43.client.attbi.com
41 3 0.22% 1 0.08% 27 0.15% 213.225.54.99
42 3 0.22% 2 0.16% 35 0.20% *.mcbone.net
43 3 0.22% 3 0.23% 23 0.13% 62.139.127.38
44 3 0.22% 3 0.23% 16 0.09% cr036r01-2.sac2.fastsearch.net
45 3 0.22% 3 0.23% 22 0.13% r116146.ap.plala.or.jp
46 2 0.15% 2 0.16% 55 0.31% dialup-67.27.26.94.dial1.sacramento1.level3.net
47 2 0.15% 2 0.16% 11 0.07% 131.107.163.55
48 2 0.15% 2 0.16% 55 0.31% atpc4.hhi.de
49 2 0.15% 2 0.16% 55 0.31% h-213.61.226.254.host.de.colt.net
50 2 0.15% 2 0.16% 11 0.06% spider2.picsearch.com
51 2 0.15% 2 0.16% 11 0.06% www.lgnftp.com
52 2 0.15% 2 0.16% 11 0.06% trek25.sv.av.com
53 2 0.15% 2 0.16% 55 0.31% wwwproxy-2.sns-felb.debis.de
54 2 0.15% 2 0.16% 55 0.31% nb1721.mat.unimi.it
55 2 0.15% 2 0.16% 55 0.31% sargon.cc.fh-lippe.de
56 2 0.15% 2 0.16% 55 0.31% h112n1fls11o803.telia.com
57 2 0.15% 2 0.16% 16 0.09% lns-p19-6-81-56-122-207.adsl.proxad.net
58 2 0.15% 2 0.16% 16 0.09% server.dateon.sk
59 2 0.15% 2 0.16% 16 0.09% speed.ycn.com
60 2 0.15% 2 0.16% 55 0.31% 212.93.5.22
61 2 0.15% 2 0.16% 15 0.09% 195.170.79.34
62 2 0.15% 2 0.16% 15 0.09% ascend3-178.extern.uni-essen.de
63 2 0.15% 2 0.16% 15 0.09% *.dialin.tuwien.ac.at
64 2 0.15% 2 0.16% 55 0.31% 216.239.39.5
65 2 0.15% 2 0.16% 55 0.31% gw11.telekom.de
66 2 0.15% 2 0.16% 55 0.31% 81.201.96.243
67 2 0.15% 2 0.16% 35 0.20% crawl24-public.alexa.com
68 2 0.15% 2 0.16% 55 0.31% gw5.ticketcorner.ch
69 2 0.15% 2 0.16% 55 0.31% cache2.primacom.net
70 2 0.15% 2 0.16% 55 0.31% 62.134.32.25
71 2 0.15% 2 0.16% 34 0.19% argon.oxeo.com
72 2 0.15% 2 0.16% 15 0.08% crawl10-public.alexa.com
73 1 0.07% 1 0.08% 27 0.15% demhg-cf01.abb.de
74 1 0.07% 1 0.08% 27 0.15% ns1.baumerelectric.ch
75 1 0.07% 1 0.08% 7 0.04% 217.110.82.37
76 1 0.07% 1 0.08% 27 0.15% 212.117.77.82
77 1 0.07% 1 0.08% 27 0.15% gw1.stockhausen.com
78 1 0.07% 1 0.08% 27 0.15% adsl-249-222-zh2.tiscali.ch
79 1 0.07% 1 0.08% 7 0.04% c68.113.211.153.ts46v-08.otn-c2.ftwrth.tx.charter.com
80 1 0.07% 1 0.08% 27 0.15% kipproxy1.kip.uni-heidelberg.de
81 1 0.07% 1 0.08% 27 0.15% 209.fip-1.dsl.ozemail.com.au
82 1 0.07% 1 0.08% 7 0.04% 148.177.161.211
83 1 0.07% 1 0.08% 27 0.15% 194.94.240.181
84 1 0.07% 1 0.08% 27 0.15% pc188.presse.uni-osnabrueck.de
85 1 0.07% 1 0.08% 8 0.04% 62-30-12-56.cable.ubr04.lp.blueyonder.co.uk
86 1 0.07% 1 0.08% 27 0.15% java03.ruf.uni-freiburg.de
87 1 0.07% 1 0.08% 27 0.15% mail.lttmail.de
88 1 0.07% 1 0.08% 27 0.15% pchad5.physik.uni-giessen.de
89 1 0.07% 1 0.08% 27 0.15% 216.145.15.143
90 1 0.07% 1 0.08% 27 0.15% www-proxy.urz.uni-heidelberg.de
91 1 0.07% 1 0.08% 27 0.15% 217.237.189.186
92 1 0.07% 1 0.08% 27 0.15% host199.kontrast.de
93 1 0.07% 1 0.08% 27 0.15% 213.33.109.106
94 1 0.07% 1 0.08% 7 0.04% dsl-213-023-032-177.arcor-ip.net
95 1 0.07% 1 0.08% 3 0.02% wfp2.almaden.ibm.com
96 1 0.07% 1 0.08% 27 0.15% dsl-62-220-12-22.berlikomm.net
97 1 0.07% 1 0.08% 27 0.15% cache5-ffm-vpn.arcor-ip.de
98 1 0.07% 1 0.08% 27 0.15% cmb2-190.dial-up.arnes.si
99 1 0.07% 1 0.08% 8 0.04% gso56-158-241.triad.rr.com
100 1 0.07% 1 0.08% 27 0.15% a-212-224-8-142.easynet.de
101 1 0.07% 1 0.08% 27 0.15% deepspace.ghb.fh-furtwangen.de
102 1 0.07% 1 0.08% 27 0.15% 12-231-207-210.client.attbi.com
103 1 0.07% 1 0.08% 27 0.15% yellow.dregis.com
104 1 0.07% 1 0.08% 7 0.04% 213-147-162-3.adsl.ycn.com
105 1 0.07% 1 0.08% 8 0.04% xdsl-213-196-246-11.netcologne.de
106 1 0.07% 1 0.08% 27 0.15% chip.austria.eu.net
107 1 0.07% 1 0.08% 27 0.15% cid250.etud.dauphine.fr
108 1 0.07% 1 0.08% 27 0.15% rev-212.34.65.204.rev.izb.net
109 1 0.07% 1 0.08% 27 0.15% 195.230.*
110 1 0.07% 1 0.08% 27 0.15% proxy14.netz.sbs.de
111 1 0.07% 1 0.08% 27 0.15% 217-9-46-170-dist.belikomm.net
112 1 0.07% 1 0.08% 7 0.04% hibari11.crawler.kototoi.org
113 1 0.07% 1 0.08% 27 0.15% fwgw02.itgcan.com
114 1 0.07% 1 0.08% 6 0.04% 193.8.40.126
115 1 0.07% 1 0.08% 7 0.04% 64-121-10-46.c3-0.sfrn-ubr8.sfrn.ca.cable.rcn.com
116 1 0.07% 1 0.08% 27 0.15% 170.252.80.2
117 1 0.07% 1 0.08% 7 0.04% 213.147.162.3
118 1 0.07% 1 0.08% 27 0.15% proxy.aok.de
119 1 0.07% 1 0.08% 27 0.15% mannheim.bund.de
120 1 0.07% 1 0.08% 27 0.15% 62.218.122.231
121 1 0.07% 1 0.08% 3 0.02% zep10.it-austria.net
122 1 0.07% 1 0.08% 27 0.15% cacher5-ext.wise.edt.ericsson.se
123 1 0.07% 1 0.08% 8 0.04% 212.179.167.135
124 1 0.07% 1 0.08% 8 0.04% 36.suba.sttl.sttlwane.dsl.att.net
125 1 0.07% 1 0.08% 27 0.15% 165.213.1.1
126 1 0.07% 1 0.08% 0 0.00% 144.214.122.57
127 1 0.07% 1 0.08% 27 0.15% 163.183.23.226
128 1 0.07% 1 0.08% 27 0.15% gate.bsw-vvs.de
129 1 0.07% 1 0.08% 27 0.15% 62.180.124.21
130 1 0.07% 1 0.08% 27 0.15% ip7.130.1511g-cud12k-03.ish.de
131 1 0.07% 1 0.08% 27 0.15% ip68-8-248-40.sd.sd.cox.net
132 1 0.07% 1 0.08% 8 0.04% 194.152.172.114
133 1 0.07% 1 0.08% 27 0.15% 195.34.187.34
134 1 0.07% 1 0.08% 27 0.15% oegstgeest.science.uva.nl
135 1 0.07% 1 0.08% 7 0.04% c-67-160-134-146.client.comcast.net
136 1 0.07% 1 0.08% 27 0.15% 160.58.8.71
137 1 0.07% 1 0.08% 27 0.15% vpn-cl1-032.rz.uni-karlsruhe.de
138 1 0.07% 1 0.08% 27 0.15% port-213-61-43-146.ber.dial.de.colt.net
139 1 0.07% 1 0.08% 27 0.15% lemnos.erlm.siemens.de
140 1 0.07% 1 0.08% 27 0.15% roi-672.cable.inet.fi
141 1 0.07% 1 0.08% 27 0.15% 200.35.82.54
142 1 0.07% 1 0.08% 27 0.15% brm9-d9baa388.pool.mediaways.net
143 1 0.07% 1 0.08% 27 0.15% dialin-145-254-079-050.arcor-ip.net
144 1 0.07% 1 0.08% 27 0.15% blueice1x.de.ibm.com
145 1 0.07% 1 0.08% 27 0.15% mail.ellips.nl
146 1 0.07% 1 0.08% 27 0.15% krl9-d9bb4d76.pool.mediaways.net
147 1 0.07% 1 0.08% 7 0.04% 194.232.84.21
148 1 0.07% 1 0.08% 7 0.04% hibari15.crawler.kototoi.org
149 1 0.07% 1 0.08% 7 0.04% d013.akg-acoustics.com
150 1 0.07% 1 0.08% 27 0.15% proxy.pr.gov.br
151 1 0.07% 1 0.08% 27 0.15% 32.93.202.62.dial.bluewin.ch
152 1 0.07% 1 0.08% 6 0.04% spider4.picsearch.com
153 1 0.07% 1 0.08% 27 0.15% 64.39.42.38
154 1 0.07% 1 0.08% 27 0.15% dialin-145-254-052-003.arcor-ip.net
155 1 0.07% 1 0.08% 27 0.15% host123.axa-its.axa.de
156 1 0.07% 1 0.08% 27 0.15% rusfw02.rohde-schwarz.com
157 1 0.07% 1 0.08% 8 0.04% tsubame03.crawler.kototoi.org
158 1 0.07% 1 0.08% 27 0.15% 193.81.61.84
159 1 0.07% 1 0.08% 27 0.15% 212.202.13.92
160 1 0.07% 1 0.08% 27 0.15% adsl-62-167-63-27.adslplus.ch
161 1 0.07% 1 0.08% 27 0.15% dsl-213-023-219-144.arcor-ip.net
162 1 0.07% 1 0.08% 27 0.15% dialin-145-254-143-232.arcor-ip.net
163 1 0.07% 1 0.08% 27 0.15% tsubame11.crawler.kototoi.org
164 1 0.07% 1 0.08% 27 0.15% 145.253.138.200
165 1 0.07% 1 0.08% 8 0.04% adsl-157-131-82.mgm.bellsouth.net
166 1 0.07% 1 0.08% 27 0.15% dsl-156-018.atm02.sea.blarg.net
167 1 0.07% 1 0.08% 6 0.04% www-proxy.rz.uni-ulm.de
168 1 0.07% 1 0.08% 27 0.15% h-62.96.224.246.host.de.colt.net
169 1 0.07% 1 0.08% 27 0.15% iota.wwwcache.cam.ac.uk
170 1 0.07% 1 0.08% 27 0.15% adsl-62-167-192-97.adslplus.ch
171 1 0.07% 1 0.08% 27 0.15% katag.marcant.de
172 1 0.07% 1 0.08% 27 0.15% wrz9-d9bb1970.pool.mediaways.net
173 1 0.07% 1 0.08% 27 0.15% b068165.adsl.hansenet.de
174 1 0.07% 1 0.08% 27 0.15% rev-212.34.65.201.rev.izb.net
175 1 0.07% 1 0.08% 27 0.15% frdb-d9b94de2.pool.mediaways.net
176 1 0.07% 1 0.08% 3 0.02% crawl11-public.alexa.com
177 1 0.07% 1 0.08% 27 0.15% igw.togethersoft.ru
178 1 0.07% 1 0.08% 27 0.15% csm.psy.mpg.de
179 1 0.07% 1 0.08% 27 0.15% otdial-212-144-035-128.arcor-ip.net
180 1 0.07% 1 0.08% 27 0.15% zux006-031-221.adsl.green.ch
181 1 0.07% 1 0.08% 27 0.15% waldorf.talkline.de
182 1 0.07% 1 0.08% 27 0.15% harry.rzv-net.de
183 1 0.07% 1 0.08% 27 0.15% 130.119.248.11
184 1 0.07% 1 0.08% 7 0.04% 195.49.25.120
185 1 0.07% 1 0.08% 27 0.15% 213.146.200.208
186 1 0.07% 1 0.08% 27 0.15% gwa3.fe.bosch.de
187 1 0.07% 1 0.08% 27 0.15% 217-173-226-116.cable.powersurf.li
188 1 0.07% 1 0.08% 27 0.15% 4.c133.airdata.de
189 1 0.07% 1 0.08% 27 0.15% pcp01731129pcs.frncht01.de.comcast.net
190 1 0.07% 1 0.08% 27 0.15% lak-116-13.wohnheime.ruhr-uni-bochum.de
191 1 0.07% 1 0.08% 3 0.02% adsl-65-66-210-114.dsl.hstntx.swbell.net
192 1 0.07% 1 0.08% 27 0.15% atkrcmar002.informatik.tu-muenchen.de
193 1 0.07% 1 0.08% 27 0.15% is0333.audi.de
194 1 0.07% 1 0.08% 27 0.15% dialup-67.73.148.194.dial1.chicago1.level3.net
195 1 0.07% 1 0.08% 7 0.04% 216.127.72.58
196 1 0.07% 1 0.08% 27 0.15% 80.156.0.115
197 1 0.07% 1 0.08% 27 0.15% lr-8-207.mpi.htwm.de
198 1 0.07% 1 0.08% 3 0.02% tsubame07.crawler.kototoi.org
199 1 0.07% 1 0.08% 7 0.04% 209.176.27.10
200 1 0.07% 1 0.08% 27 0.15% janus.wallonie.be
201 1 0.07% 1 0.08% 27 0.15% gate.levendeord.no
202 1 0.07% 1 0.08% 27 0.15% 62.154.250.43
203 1 0.07% 1 0.08% 27 0.15% cache4-ffm-vpn.arcor-ip.de
204 1 0.07% 1 0.08% 8 0.04% 213.147.191.88
205 1 0.07% 1 0.08% 27 0.15% 194.173.250.125
206 1 0.07% 1 0.08% 7 0.04% tsubame15.crawler.kototoi.org
207 1 0.07% 1 0.08% 27 0.15% 217-9-47-74-cjn.berlikomm.net
208 1 0.07% 1 0.08% 27 0.15% proxy12.netz.sbs.de
209 1 0.07% 1 0.08% 27 0.15% 145.253.158.131
210 1 0.07% 1 0.08% 4 0.03% imamz127.mathematik.uni-mainz.de
211 1 0.07% 1 0.08% 7 0.04% firewall.comodogroup.com
212 1 0.07% 1 0.08% 27 0.15% ti300710a080-0922.bb.online.no
213 1 0.07% 1 0.08% 27 0.15% news.stgl.sel.alcatel.de
214 1 0.07% 1 0.08% 27 0.15% dynadsl-080-228-73-053.ewetel.net
215 1 0.07% 1 0.08% 27 0.15% 193.159.160.11
216 1 0.07% 1 0.08% 27 0.15% cache2.infonet.ee
217 1 0.07% 1 0.08% 27 0.15% quaid.oph.rwth-aachen.de
218 1 0.07% 1 0.08% 7 0.04% host213-121-66-24.surfport24.v21.co.uk
219 1 0.07% 1 0.08% 6 0.04% crawl23-public.alexa.com
220 1 0.07% 1 0.08% 27 0.15% port-212-202-185-210.reverse.qdsl-home.de
221 1 0.07% 1 0.08% 27 0.15% 217.68.101.68
222 1 0.07% 1 0.08% 27 0.15% 62.225.145.66
223 1 0.07% 1 0.08% 27 0.15% pc3150.gsf.de
224 1 0.07% 1 0.08% 8 0.04% ip68-5-227-123.oc.oc.cox.net
225 1 0.07% 1 0.08% 27 0.15% mail-2.bfa.de

Top 10 of 20 Total URL's
# Hits KBytes URL
1 578 42.10% 4428 24.58% /ulrich/lp
2 419 30.52% 11450 63.54% /ulrich/gupu-extern
3 84 6.12% 644 3.57% /ulrich/lp.html
4 82 5.97% 645 3.58% /ulrich/185911LU.html
5 44 3.20% 121 0.67% /ulrich/185911LUtutoren.html
6 42 3.06% 331 1.84% /ulrich/185911LU
7 26 1.89% 115 0.64% /ulrich/lp-2002W.html
8 13 0.95% 18 0.10% /ulrich/gupu-extern-intern
9 12 0.87% 32 0.18% /ulrich/185911LU-1996.html
10 11 0.80% 46 0.26% /ulrich/lp-2002S

Top 57 of 72 Total Referrers
# Hits Referrer
1 217 15.80% google
2 136 9.91% http://www.google.de/search
3 35 2.55% http://www.google.at/search
4 24 1.75% lzk.ac.at/lva
5 22 1.60% http://www.google.com/search
6 19 1.38% http://www.lzk.ac.at/lva/tuwien/185.179
7 11 0.80% lzk.ac.at/sides-4mi
8 11 0.80% yahoo
9 9 0.66% http://64.4.20.250/cgi-bin/linkrd
10 7 0.51% http://bigfish.ull.at/~djmaecki/bookmarks.html
11 6 0.44% http://www.google.ch/search
12 6 0.44% http://www.lzk.ac.at/sides-4mi/news
13 5 0.36% http://www.lzk.ac.at/sides-4mi/newspopup
14 4 0.29% http://de.search.yahoo.com/search/de
15 4 0.29% http://us.f404.mail.yahoo.com/ym/ShowLetter
16 3 0.22% http://images.google.com/imgres
17 3 0.22% http://suche.fireball.de/suche.csp
18 3 0.22% http://www.lzk.ac.at/lva/tuwien/185179
19 2 0.15% http://www.google.it/search
20 2 0.15% http://www.lzk.ac.at/lva/tuwien/185.911
21 2 0.15% http://www.google.com/u/tuwien
22 2 0.15% lycos
23 2 0.15% www.logic
24 2 0.15% http://www.google.nl/search
25 1 0.07% http://is1.websearch.com/_1_22MPU580385VGH4__hunt.fast/dog/results
26 1 0.07% http://fsinf.htu.tuwien.ac.at/index.php
27 1 0.07% news:
28 1 0.07% http://www.outertech.com
29 1 0.07% http://www.google.ca/search
30 1 0.07% http://ww.google.de/search
31 1 0.07% http://www.google.fr/search
32 1 0.07% http://www.google.pt/search
33 1 0.07% http://web-mail.chello.at/cgi-bin/gx.cgi/AppLogic
34 1 0.07% http://search6.vivisimo.com/search
35 1 0.07% http://joli.ull.at/studium/index.html
36 1 0.07% http://search.yahoo.com/search
37 1 0.07% http://128.130.173.8/ulrich/gupu-extern
38 1 0.07% http://suche.lycos.de/cgi-bin/pursuit
39 1 0.07% http://216.239.33.101/search
40 1 0.07% http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger1
41 1 0.07% http://search.yahoo.com/bin/search
42 1 0.07% http://www.google.fi/search
43 1 0.07% http://www.logic.at/lvas/185149/
44 1 0.07% http://search.yahoo.com/search/msie
45 1 0.07% http://stud3.tuwien.ac.at/~e9825055/informatik/informatik.html
46 1 0.07% news://localhost/bbq2um$1gj$1@news.tuwien.ac.at
47 1 0.07% http://www.google.co.ve/search
48 1 0.07% http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
49 1 0.07% http://www.logic.at/lvas/mathlog
50 1 0.07% altavista
51 1 0.07% http://fsinf.htu.tuwien.ac.at/
52 1 0.07% http://www.google.com.br/search
53 1 0.07% http://www.google.com.au/search
54 1 0.07% http://www.google.co.uk/search
55 1 0.07% http://tanity.comball.net/uni/SS03.htm
56 1 0.07% http://suche.lycos.at/cgi-bin/pursuit
57 1 0.07% http://www.altavista.com/web/results

Top 214 of 208 Total User Agents
# Hits User Agent
1 662 48.22% MSIE
2 304 22.14% Mozilla
3 144 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 127 9.25% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 67 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 65 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 60 4.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 60 4.37% SIDES-4mi_URL-bot/1.0.15
9 56 4.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 38 2.77% Mozilla/4.79 [en] (X11; U; Linux 2.4.17 i686)
11 37 2.69% Konqueror
12 34 2.48% Opera
13 31 2.26% Firefly/1.0 (compatible; Mozilla 4.0; MSIE 5.5)
14 25 1.82% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
15 24 1.75% Bilbo/2.3b-UNIX
16 21 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
17 19 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3) Gecko
18 19 1.38% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
19 19 1.38% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.0.1) Gecko/20020
20 17 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
21 16 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.0
22 16 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
23 14 1.02% Scooter/3.3_SF
24 13 0.95% ia_archiver
25 13 0.95% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
26 12 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
27 11 0.80% Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st
28 11 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1) Gecko/20030
29 10 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.3) Gecko
30 10 0.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4b) Gecko/200306
31 9 0.66% Mozilla/5.0 Galeon/1.2.9 (X11; Linux i686; U;) Gecko/20021213
32 9 0.66% WebZIP/5.0 (http://www.spidersoft.com)
33 9 0.66% MSNBOT/0.1 (http://search.msn.com/msnbot.htm)
34 9 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
35 9 0.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030
36 9 0.66% dloader(NaverRobot)/1.0
37 8 0.58% Pita (webmaster@pita.stanford.edu)
38 8 0.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
39 8 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6-de)
40 8 0.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
41 7 0.51% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.2.1) Gecko/20030
42 7 0.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4b) Gecko/200305
43 7 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Geck
44 7 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
45 7 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-Nav 3.0.
46 7 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
47 6 0.44% Zao/0.1 (http://www.kototoi.org/zao/)
48 6 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
49 6 0.44% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
50 6 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
51 6 0.44% Tutorial Crawler 1.4 (http://www.tutorgig.com/crawler)
52 6 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Linux) Opera 6.02 [en]
53 6 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
54 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
55 5 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.2.1) Gec
56 5 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NE
57 5 0.36% w3m/0.3.1
58 4 0.29% Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.3.1) Gecko/
59 4 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
60 4 0.29% Mozilla/5.0 (compatible; Konqueror/3; Linux)
61 4 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020
62 4 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.2.1; Mul
63 4 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.4) Gecko
64 4 0.29% Mozilla/4.7 [en] (WinNT; I)
65 4 0.29% Mozilla/5.0 (compatible; Konqueror/3.1)
