Nutzungsstatistik 185911 www.complang.tuwien.ac.at

Summary Period: April 2004
Generated 17-Sep-2004 02:33 MET DST

[Daily Statistics] [Sites] [URL's] [Referrers] [Agents]

Monthly Statistics for April 2004
Total Hits 1010
Total Files 814
Total KBytes 5628
Total Unique Sites 362
Total Unique URL's 22
Total Unique Referrers 69
Total Unique User Agents 135
Max Hits per Day 98
Avg Hits per Day 33
Max Hits per Hour 12
Avg Hits per Hour 1
Hits by Response Code
Code 200 - OK 814
Code 301 - Moved Permanently 154
Code 304 - Not Modified 41
Code 406 - Not Acceptable 1

Daily statistics

Daily Statistics for April 2004
Day Hits Files Sites KBytes
1 55 5.45% 46 5.65% 33 9.12% 295 5.24%
2 50 4.95% 37 4.55% 38 10.50% 234 4.16%
3 48 4.75% 41 5.04% 14 3.87% 285 5.08%
4 45 4.46% 38 4.67% 18 4.97% 246 4.39%
5 33 3.27% 27 3.32% 22 6.08% 178 3.17%
6 13 1.29% 12 1.47% 10 2.76% 86 1.54%
7 20 1.98% 15 1.84% 12 3.31% 99 1.76%
8 17 1.68% 14 1.72% 9 2.49% 93 1.67%
9 14 1.39% 11 1.35% 9 2.49% 69 1.24%
10 8 0.79% 8 0.98% 7 1.93% 53 0.96%
11 9 0.89% 9 1.11% 7 1.93% 57 1.02%
12 10 0.99% 9 1.11% 9 2.49% 61 1.10%
13 26 2.57% 21 2.58% 17 4.70% 140 2.49%
14 24 2.38% 23 2.83% 15 4.14% 153 2.74%
15 27 2.67% 23 2.83% 19 5.25% 152 2.71%
16 38 3.76% 27 3.32% 19 5.25% 177 3.15%
17 22 2.18% 18 2.21% 14 3.87% 120 2.14%
18 32 3.17% 29 3.56% 19 5.25% 194 3.46%
19 78 7.72% 68 8.35% 50 13.81% 484 8.61%
20 61 6.04% 54 6.63% 32 8.84% 390 6.94%
21 45 4.46% 35 4.30% 30 8.29% 258 4.59%
22 44 4.36% 37 4.55% 29 8.01% 266 4.74%
23 31 3.07% 25 3.07% 19 5.25% 187 3.33%
24 10 0.99% 8 0.98% 7 1.93% 56 1.00%
25 4 0.40% 3 0.37% 3 0.83% 17 0.31%
26 31 3.07% 24 2.95% 20 5.52% 178 3.18%
27 64 6.34% 45 5.53% 34 9.39% 320 5.69%
28 98 9.70% 66 8.11% 50 13.81% 478 8.50%
29 38 3.76% 27 3.32% 17 4.70% 196 3.49%
30 15 1.49% 14 1.72% 10 2.76% 89 1.59%

Top 110 of 362 Total Sites
# Hits Files KBytes Hostname
1 141 13.96% 116 14.25% 829 14.74% *.teleweb.at
2 137 13.56% 113 13.88% 831 14.78% *.complang.tuwien.ac.at
3 132 13.07% 109 13.39% 779 13.85% *.uta*.at
4 58 5.74% 53 6.51% 372 6.62% *.vie.surfer.at
5 49 4.85% 29 3.56% 187 3.34% *.googlebot.com
6 44 4.36% 39 4.79% 281 5.01% *.ben.tuwien.ac.at
7 35 3.47% 29 3.56% 210 3.74% *.telekom.at
8 32 3.17% 30 3.69% 183 3.27% rsvd-teragate-91.215.27.195.in-addr.arpa
9 31 3.07% 29 3.56% 164 2.93% *.inktomisearch.com
10 30 2.97% 27 3.32% 202 3.59% *.wi-inf.uni-essen.de
11 27 2.67% 9 1.11% 68 1.22% *.dip.t-dialin.net
12 23 2.28% 22 2.70% 133 2.37% 213.193.30.242
13 20 1.98% 17 2.09% 119 2.13% 193.170.*
14 16 1.58% 14 1.72% 99 1.76% corio.cs.umass.edu
15 12 1.19% 5 0.61% 37 0.67% *.dip0.t-ipconnect.de
16 11 1.09% 10 1.23% 59 1.06% topsmelt.stanford.edu
17 11 1.09% 10 1.23% 59 1.06% wb2.stanford.edu
18 9 0.89% 7 0.86% 41 0.74% enzo.wise-guys.nl
19 8 0.79% 8 0.98% 48 0.87% 213.221.109.11
20 8 0.79% 8 0.98% 49 0.89% 218.145.25.76
21 8 0.79% 7 0.86% 40 0.72% 218.145.25.12
22 8 0.79% 8 0.98% 53 0.96% *.univie.ac.at
23 7 0.69% 6 0.74% 43 0.77% 213-147-191-88.adsl.ycn.com
24 7 0.69% 6 0.74% 34 0.62% egspd432.teoma.com
25 7 0.69% 6 0.74% 35 0.63% 220.73.165.206
26 5 0.50% 4 0.49% 25 0.45% proxy.csis.hku.hk
27 5 0.50% 4 0.49% 28 0.51% *.sth.ac.at
28 4 0.40% 4 0.49% 28 0.50% wfp2.almaden.ibm.com
29 4 0.40% 4 0.49% 25 0.45% crawl22-public.alexa.com
30 4 0.40% 4 0.49% 29 0.52% egspd402.teoma.com
31 4 0.40% 4 0.49% 22 0.40% 213-140-6-110.fastres.net
32 4 0.40% 4 0.49% 29 0.53% 62.218.235.99
33 3 0.30% 3 0.37% 17 0.31% 220.73.165.13
34 3 0.30% 3 0.37% 18 0.33% egspd428.teoma.com
35 3 0.30% 3 0.37% 17 0.31% 195.230.*
36 3 0.30% 0 0.00% 0 0.01% *.srv.t-online.de
37 3 0.30% 3 0.37% 21 0.38% 217-68-167-100.cable.primacom.net
38 3 0.30% 1 0.12% 8 0.14% *.aol.com
39 3 0.30% 3 0.37% 21 0.38% tproxy1.ntcu.net
40 3 0.30% 2 0.25% 14 0.26% 218.145.25.107
41 2 0.20% 2 0.25% 14 0.25% ns1.caf.bawag.com
42 2 0.20% 2 0.25% 14 0.25% qn-kmi-3b0.cable.inet.fi
43 2 0.20% 2 0.25% 10 0.19% 66-27-113-186.san.rr.com
44 2 0.20% 0 0.00% 0 0.01% dhcp-7-223.dsl.telerama.com
45 2 0.20% 0 0.00% 0 0.01% ip33.132.1511h-cud12k-01.ish.de
46 2 0.20% 0 0.00% 0 0.01% cs78136085.pp.htv.fi
47 2 0.20% 2 0.25% 14 0.25% voltaire-104-1-185.net1.nerim.net
48 2 0.20% 2 0.25% 14 0.25% cr3.turnitin.com
49 2 0.20% 2 0.25% 11 0.21% cr2.turnitin.com
50 2 0.20% 1 0.12% 7 0.14% dsl-082-083-046-040.arcor-ip.net
51 2 0.20% 1 0.12% 7 0.14% dsl-213-023-197-178.arcor-ip.net
52 2 0.20% 2 0.25% 14 0.25% isj185.roedu.net
53 2 0.20% 2 0.25% 14 0.26% *.dialin.tuwien.ac.at
54 2 0.20% 2 0.25% 14 0.25% 62.218.108.228
55 2 0.20% 2 0.25% 11 0.20% asd-o-119a1.mxs.adsl.euronet.nl
56 1 0.10% 1 0.12% 7 0.13% cpe004f4904de87-cm014380025386.cpe.net.cable.rogers.com
57 1 0.10% 1 0.12% 7 0.13% sv-fw.looksmart.com
58 1 0.10% 1 0.12% 3 0.06% proxy.google.com
59 1 0.10% 1 0.12% 7 0.13% pc2.packadsl.ftech.co.uk
60 1 0.10% 0 0.00% 0 0.00% pc-043.tvt.rwth-aachen.de
61 1 0.10% 0 0.00% 0 0.00% g18bc.g.pppool.de
62 1 0.10% 1 0.12% 6 0.12% cpe-65-30-84-103.kc.rr.com
63 1 0.10% 0 0.00% 0 0.00% dsl-213-023-198-055.arcor-ip.net
64 1 0.10% 1 0.12% 7 0.13% 196.15.254.161
65 1 0.10% 0 0.00% 0 0.00% dsl-082-083-043-085.arcor-ip.net
66 1 0.10% 1 0.12% 0 0.01% dsl-62-3-66-231.zen.co.uk
67 1 0.10% 0 0.00% 0 0.00% blueice4n1.de.ibm.com
68 1 0.10% 0 0.00% 0 0.00% rrcs-se-24-173-145-90.biz.rr.com
69 1 0.10% 1 0.12% 7 0.13% cpe-24-31-230-183.kc.rr.com
70 1 0.10% 0 0.00% 0 0.00% sargon.cc.fh-lippe.de
71 1 0.10% 1 0.12% 7 0.14% 62.116.19.67
72 1 0.10% 0 0.00% 0 0.00% xdsl-213-196-250-180.netcologne.de
73 1 0.10% 0 0.00% 0 0.00% inn.baysko.de
74 1 0.10% 0 0.00% 0 0.00% heid-d9b89fa4.pool.mediaways.net
75 1 0.10% 0 0.00% 0 0.00% dsl-213-023-166-165.arcor-ip.net
76 1 0.10% 1 0.12% 7 0.13% braindeath.fsbio.rwth-aachen.de
77 1 0.10% 0 0.00% 0 0.00% dsl-082-082-105-176.arcor-ip.net
78 1 0.10% 1 0.12% 7 0.13% user-0c6s48o.cable.mindspring.com
79 1 0.10% 0 0.00% 0 0.00% internet.csdecso.on.ca
80 1 0.10% 1 0.12% 7 0.13% qn-213-73-210-224.quicknet.nl
81 1 0.10% 0 0.00% 0 0.00% proxy-out.lrz-muenchen.de
82 1 0.10% 1 0.12% 7 0.13% 13.unused.twtc174.gigablast.com
83 1 0.10% 1 0.12% 7 0.13% 82-42-96-53.cable.ubr04.live.blueyonder.co.uk
84 1 0.10% 1 0.12% 7 0.13% 160.219.10.250
85 1 0.10% 0 0.00% 0 0.00% 62.153.237.10
86 1 0.10% 1 0.12% 7 0.13% 62.153.115.26
87 1 0.10% 1 0.12% 7 0.13% 195.149.72.18
88 1 0.10% 0 0.00% 0 0.00% asl.nt-do.de
89 1 0.10% 0 0.00% 0 0.00% host81-130-140-244.in-addr.btopenworld.com
90 1 0.10% 0 0.00% 0 0.00% 134.247.14.113
91 1 0.10% 0 0.00% 0 0.00% proxy22-ic-ext.mch.sbs.de
92 1 0.10% 1 0.12% 0 0.00% cr1.turnitin.com
93 1 0.10% 0 0.00% 0 0.00% tinos.erlm.siemens.de
94 1 0.10% 0 0.00% 0 0.00% 213.160.194.99
95 1 0.10% 1 0.12% 7 0.13% nat20.mpis.mpg.de
96 1 0.10% 1 0.12% 7 0.13% wash-420.res.umass.edu
97 1 0.10% 0 0.00% 0 0.00% relay.nipper.de
98 1 0.10% 1 0.12% 7 0.13% mstr195175-8698.dial-in.ttnet.net.tr
99 1 0.10% 1 0.12% 7 0.13% 66.0.165.98
100 1 0.10% 0 0.00% 0 0.00% 148.int29.dsl.garlic.net
101 1 0.10% 1 0.12% 7 0.13% cpe-24-94-179-47.kc.rr.com
102 1 0.10% 1 0.12% 7 0.14% cispc55.luton.ac.uk
103 1 0.10% 1 0.12% 7 0.14% yahoobb220035143117.bbtec.net
104 1 0.10% 1 0.12% 6 0.12% pdd820e.tkyoac00.ap.so-net.ne.jp
105 1 0.10% 1 0.12% 7 0.14% 213.162.66.126
106 1 0.10% 1 0.12% 7 0.13% wsip-68-15-36-195.ri.ri.cox.net
107 1 0.10% 0 0.00% 0 0.00% riyadh.ks.uiuc.edu
108 1 0.10% 0 0.00% 0 0.00% 62.123.42.217
109 1 0.10% 1 0.12% 7 0.14% 62.231.210.69
110 1 0.10% 0 0.00% 0 0.00% ivb15.ivf.ing.tu-bs.de

Top 10 of 22 Total URL's
# Hits KBytes URL
1 517 51.19% 3595 63.90% /ulrich/lp
2 67 6.63% 489 8.70% /ulrich/lp.html
3 59 5.84% 404 7.19% /ulrich/185911LU.html
4 43 4.26% 141 2.51% /ulrich/185911LUtutoren.html
5 33 3.27% 227 4.04% /ulrich/185911LU
6 20 1.98% 121 2.16% /ulrich/lp-2003W.html
7 19 1.88% 80 1.43% /ulrich/185911LU-1998.html
8 14 1.39% 69 1.24% /ulrich/185911LU-1996.html
9 13 1.29% 85 1.52% /ulrich/185911LU-2000.html
10 12 1.19% 65 1.17% /ulrich/lp-2003S.html

Top 43 of 69 Total Referrers
# Hits Referrer
1 33 3.27% tuwis.tuwien.ac.at
2 29 2.87% google
3 14 1.39% http://www.google.de/search
4 8 0.79% http://www.tricus.at/
5 5 0.50% http://images.google.com/imgres
6 5 0.50% http://tuwis.tuwien.ac.at/zope/_ZopeId/38008512A1SDkSb4m4g/tpp/lv/lva_html
7 4 0.40% http://stud3.tuwien.ac.at/~e0147322/bookmarks.html
8 3 0.30% http://tuwis.tuwien.ac.at/zope/_ZopeId/77691068A1SD1m8zdyI/tpp/lv/lva_html
9 3 0.30% http://tuwis.tuwien.ac.at/zope/_ZopeId/21147545A1OYLUsmJyI/tpp/lv/lva_html
10 3 0.30% http://tuwis.tuwien.ac.at/zope/_ZopeId/05851226A1Nz2E.qC-4/tpp/lv/lva_html
11 2 0.20% http://www.google.at/search
12 2 0.20% http://tuwis.tuwien.ac.at/zope/_ZopeId/48207805A1RhcDcG1DM/tpp/lv/lva_html
13 2 0.20% http://www.google.com/u/tuwien
14 2 0.20% http://images.google.fi/imgres
15 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/10956534A1SYX2RJdqo/tpp/lv/lva_html
16 1 0.10% http://stud3.tuwien.ac.at/~e9925047/lva.htm
17 1 0.10% http://www.search.com/search
18 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/64625313A1Szk05856o/tpp/lv/lva_html
19 1 0.10% http://tuwis.tuwien.ac.at/lva/tuwien/185911
20 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/87063804A1SDa3i7hlU/tpp/lv/lva_html
21 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/72439412A1RauJ-45mY/tpp/lv/lva_html
22 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/40125904A1RxV.huJpk/tpp/lv/lva_html
23 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/70304340A1Rj5QRkNKo/tpp/lv/lva_html
24 1 0.10% http://images.google.ca/imgres
25 1 0.10% http://de.search.yahoo.com/search/de
26 1 0.10% http://www/#lehre
27 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/51139984A1SGMYEApmY/tpp/lv/lva_html
28 1 0.10% http://images.google.it/imgres
29 1 0.10% http://tuwis.tuwien.ac.at/lva/tuwien/185911.2004S
30 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/82362019A1SToow851U/tpp/lv/lva_html
31 1 0.10% http://austronaut.at/page.php
32 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/64773350A1TFUbaVFRE/tpp/lv/lva_html
33 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/23111666A1Qntgxch3c/tpp/lv/lva_html
34 1 0.10% http://translate.google.com/translate
35 1 0.10% http://tuwis.tuwien.ac.at:8080/_ZopeId/15663925A0-P3wGe18Q/tpp/lv/lva_html
36 1 0.10% http://fsinf.htu.tuwien.ac.at/
37 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/16630723A1SDXND.W5k/tpp/lv/lva_html
38 1 0.10% http://212.227.33.241/cgi-bin/mdsme-II/nph-spinner.pl
39 1 0.10% http://www.google.com/search
40 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/95851069A1Rq32NFVXc/tpp/lv/lva_html
41 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/54749305A1RlousFmHc/tpp/lv/lva_html
42 1 0.10% http://tuwis.tuwien.ac.at/zope/_ZopeId/39696167A1QhOfHLeVU/tpp/lv/lva_html
43 1 0.10% yahoo

Top 141 of 135 Total User Agents
# Hits User Agent
1 371 36.73% Mozilla
2 359 35.54% MSIE
3 121 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 118 11.68% Mozilla/4.79 [en] (X11; U; Linux 2.4.21 i686)
5 70 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 50 4.95% Opera
7 49 4.85% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 33 3.27% Konqueror
9 32 3.17% TECOMAC-Crawler/0.5
10 24 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 24 2.38% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
12 23 2.28% Firefly/1.0 (compatible; Mozilla 4.0; MSIE 5.5)
13 22 2.18% WebVac (webmaster@pita.stanford.edu WebVac.org )
14 22 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 21 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Uni PC-Poo
16 19 1.88% Mozilla/5.0 (compatible; Konqueror/3.2; FreeBSD) (KHTML, like
17 18 1.78% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.6) Gecko/2004011
18 17 1.68% Opera/7.23 (Windows NT 5.1; U) [en]
19 16 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-AT; rv:1.6) Gecko
20 16 1.58% Rexo/0.1.0 (Nutch; http://www.rexo.org/; mikem@cs.umass.edu)
21 16 1.58% Wget
22 16 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
23 14 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
24 14 1.39% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
25 13 1.29% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.2
26 12 1.19% Wget/1.8.2
27 11 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
28 10 0.99% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
29 10 0.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
30 9 0.89% Bilbo/2.3b-UNIX
31 8 0.79% Mozilla/4.0 (compatible; B-l-i-t-z-Bot)
32 7 0.69% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.0.1) Gecko/20020
33 7 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
34 7 0.69% Mozilla/5.0 (compatible; Konqueror/2.1.1; X11)
35 7 0.69% YahooSeeker/1.1 (compatible; Mozilla 4.0; MSIE 5.5; http://he
36 7 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7b) Geck
37 7 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004022
38 7 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004021
39 7 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1) Gecko/20030
40 6 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.6) Gecko
41 6 0.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5) Gecko/2003110
42 6 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
43 6 0.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
44 5 0.50% Mozilla/4.77 [en] (X11; U; Linux 2.2.20 i686)
45 5 0.50% NaverBot_dloader/1.5
46 5 0.50% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.5) Gecko/2003110
47 5 0.50% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
48 5 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; i-NavFourF
49 5 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.20
50 5 0.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/1
51 5 0.50% Java/1.4.2
52 5 0.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004040
53 4 0.40% ia_archiver
54 4 0.40% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.6) Gecko/2004012
55 4 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23
56 4 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
57 4 0.40% http://www.almaden.ibm.com/cs/crawler [c01]
58 4 0.40% Wget/1.9.1
59 4 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
60 4 0.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004042
61 4 0.40% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
62 4 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.6) Gecko
63 3 0.30% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
64 3 0.30% Mozilla/4.72 [en] (X11; U; Linux 2.2.14-5.0 i686; Nav)
65 3 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko
66 3 0.30% Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own st
67 3 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gec
68 3 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.50
69 3 0.30% Mozilla/4.79 [en] (X11; U; Linux 2.4.17 i686)
70 3 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
71 3 0.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003062
72 3 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1))
73 2 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
74 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Smart Expl
75 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Linux 2.4.2-2 i686) Opera
76 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Highway 19
77 2 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.4) Gecko
78 2 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.4) Gecko
79 2 0.20% MSIE 6.0
80 2 0.20% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031
81 2 0.20% austrosearch.at
82 2 0.20% Mozilla/4.0 (compatible; WebCapture 3.0; Auto; Windows)
83 2 0.20% Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U;) Gecko/20020830
84 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
85 2 0.20% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)
86 2 0.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5) Gecko/2003103
87 2 0.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003090
88 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
89 2 0.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004011
90 2 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; iOp
91 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5b) Geck
92 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; WHCC/0.6;
93 1 0.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
94 1 0.10% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.6b) Gecko/200312
95 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1),gzip(gfe)
96 1 0.10% atSearch/1
97 1 0.10% Opera/6.05 (Windows XP; U) [en]
98 1 0.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) Opera 6.01 [d
99 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4b) Gecko/200307
100 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko
101 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5b) Geck
102 1 0.10% Mozilla/5.0 (compatible; Konqueror/3; Linux)
103 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative)
104 1 0.10% Mozilla/5.0 Galeon/1.2.5 (X11; Linux i686; U;) Gecko/20020809
105 1 0.10% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.0.2) Gecko/200
106 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7a) Geck
107 1 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
108 1 0.10% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.6) Gecko/20040
109 1 0.10% Opera/7.23 (X11; Linux i686; U) [en]
110 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
111 1 0.10% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.6) Gecko/2004020
112 1 0.10% Nokia
113 1 0.10% Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.6) Gecko/2004032
114 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
115 1 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
116 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.10
117 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
118 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.0
119 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1))
120 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.5) Gecko
121 1 0.10% Nokia3410/1.0 (05.30) UP.Link/1.1
122 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3) Gecko/2003031
123 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030
124 1 0.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/85 (
125 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5) Gecko/2003100
126 1 0.10% Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own st
127 1 0.10% appie 1.1 (www.walhello.com)
128 1 0.10% Opera/7.03 (Windows NT 5.1; U) [de]
129 1 0.10% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
130 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
131 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004041
132 1 0.10% Mozilla/4.0 (compatible; grub-client-1.0.7; Crawl your own st
133 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004032
134 1 0.10% Mozilla/4.0 (compatible)
135 1 0.10% Mozilla/5.0 (X11; U; Linux alpha; en-US; rv:1.0.1) Gecko/2003
136 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004020
137 1 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/2004012
138 1 0.10% Opera/7.23 (Windows NT 5.1; U) [de]
139 1 0.10% Gigabot/1.0
140 1 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7b) Geck
141 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)


Generated by Webalizer Version 1.12