File:  [gforth] / gforth / Benchres
Revision 1.46: download - view: text, annotated - select for diffs
Tue Jan 1 21:43:23 2002 UTC (22 years, 2 months ago) by pazsan
Branches: MAIN
CVS tags: HEAD
Added benchmark result (superinstructions) for 600 MHz Athlon
Made cross work again with superinstructions (requires larger dictionary)

    1: Some benchmark results for various combinations of hardware, Gforth
    2: version, and Gforth configuration. Unless specified otherwise, the
    3: default configurations were used. You can measure your combination
    4: with `make bench'. You can find a table comparing Gforth with six
    5: interpretive Forth systems in the manual (Section Performance), and a
    6: comparison with more systems in
    7: http://www.complang.tuwien.ac.at/papers/ertl&maierhofer95.ps.gz.
    8: 
    9: All times are given in seconds of user time.
   10: 
   11: siev	bubble	matrix	fib	machine and configuration
   12:  0.37	 0.52	 0.24	 0.61	Athlon 1200 (Thunderbird); gcc-2.95.1; gforth-0.5.9-20011224 -DFORCE_REG; ELF with dynamic superinstructions
   13:  0.75	 1.00    1.29    1.20   Athlon 1200 (Thunderbird); gcc-2.95.1; gforth-0.5.9-20011224 -DFORCE_REG; ELF before dynamic superinstructions
   14:  1.18    1.53    1.94    1.83   Athlon 800 (Thunderbird); gcc-3.0.2; gforth-0.5.9-20011202 -DFORCE_REG -DUSE_TOS; ELF
   15:  1.31    1.67    2.16    1.97   Athlon 800 (Thunderbird); gcc-3.0.2; gforth-0.5.9-20011202 -DFORCE_REG -DUSE_TOS; ELF
   16:  1.36    1.80    2.18    1.86   Athlon 800 (Thunderbird); gcc-3.0.2; gforth-0.5.9-20011202 -DFORCE_REG; ELF
   17:  1.10    1.46    1.91    1.77   Athlon 800 (Thunderbird); gcc-2.95.1; gforth-0.5.9-20011202 -DFORCE_REG; ELF
   18:  1.21	 1.64	 2.06	 2.03	Athlon 750 (Thunderbird); gcc-2.95.1; gforth-0.5.0 -DFORCE_REG; ELF
   19:  1.27	 1.67	 1.95	 1.94	Pentium-III 750; gcc-2.95.2; gforth-0.5.0 -DFORCE_REG; ELF
   20:  0.81	 1.09	 0.51	 1.23	Athlon 600; gcc-2.95.2; gforth-0.5.9-20011224 -DFORCE_REG; ELF with dynamic superinstructions
   21:  1.07	 1.25	 0.58	 1.34	Athlon 600; gcc-3.0.1; gforth-0.5.9-20011224 -DFORCE_REG; ELF with dynamic superinstructions
   22:  1.52	 2.09	 2.56	 2.59	Athlon 600; gcc-2.95.2; gforth-0.4.9 -DFORCE_REG; ELF
   23:  2.39	 3.38	 4.13	 4.18	Celeron 450 (Mendocino); gcc-2.7.2.3 -DFORCE-REG -DDIRECT-THREADED; gforth-0.3.0; ELF
   24:  1.97	 2.84	 3.21	 3.24	Celeron 450 (Mendocino); gcc-2.95; gforth-0.4.9 -DFORCE_REG; ELF
   25:  6.88	 7.43	 5.80	 8.15	AMD K6-2 300MHz 1M PB cache 100MHz; gcc-2.7.2.3 -DFORCE-REG; gforth-0.4.0; ELF
   26:  7.61	 8.14	 6.50	 9.13	AMD K6-2 300MHz 1M PB cache 100MHz; gcc-2.95.1 -DFORCE-REG -DUSE_NO_TOS; gforth-0.4.9; ELF
   27:  6.77	 7.21	 5.39	 7.85	AMD K6-2 300MHz 1M PB cache 100MHz; gcc-2.95.1 -DFORCE-REG -DUSE_TOS; gforth-0.4.9; ELF
   28:  5.91    6.89    5.99    7.63	Pentium-MMX 200MHz 512K PB cache; gcc-2.95 -DFORCE-REG -DUSE_TOS; gforth-0.4.9; ELF
   29:  6.68    7.95    6.41    7.99	Pentium-MMX 200MHz 512K PB cache; egcs-1.1b -DFORCE-REG -DUSE_TOS; gforth-0.4.9; ELF
   30:  7.09	 7.70	 7.20	 8.74	Pentium-MMX 200MHz 512K PB cache; gcc-2.95 -DFORCE-REG; gforth-0.4.9; ELF
   31:  7.23	 7.81	 7.22	 8.47	Pentium-MMX 200MHz 512K PB cache; gcc-2.7.2.3 -DFORCE-REG; gforth-0.3.0; ELF
   32:  7.36	 8.16	 7.73	 9.04	Pentium-MMX 200MHz 512K PB cache; egcs-1.1b -DFORCE-REG; gforth-0.4.0; ELF
   33: 10.91	11.94	11.24	13.13	Pentium 133MHz 256K PB cache; gcc-2.6.3 -DFORCE_REG; gforth-0.1beta; a.out
   34: 11.16	11.86	10.64	12.53	Pentium 133MHz 512K PB cache; gcc-2.7.2p -DFORCE_REG, gforth-0.3.0; ELF
   35: 12.62	13.56	11.04	14.97	AMD K6 166MHz 512K PB cache; gcc-2.7.2p -DFORCE_REG, gforth-0.3.0; ELF
   36: 11.81	14.39	13.61	15.07	IBM/Cyrix-6x86 133MHz (P166+) 512K PB cache; gcc-2.7.2.1 -DFORCE_REG -DDIRECT_THREADED; gforth-0.3.0; ELF
   37: 12.08	11.90	11.06	12.09	Cyrix-6x86MX 166MHz (PR200) 512K PB Cache; gcc-2.7.2.1 -DFORCE_REG -DDIRECT_THREADED; gforth-0.3.0; ELF
   38: 29.89	35.42	26.96	34.59	i486 66MHz 256K cache; gcc-2.6.3 -DFORCE_REG -DDIRECT_THREADED; gforth-0.1beta; a.out
   39: 25.87	29.96	23.25	29.98	i486 66MHz 256K cache; gcc-2.95.1 -DFORCE_REG; gforth-0.4.9-20000726; ELF
   40: 39.50	45.91	36.73	44.90	i486 50MHz 256K cache; gcc-2.7.0 -DFORCE_REG -DDIRECT_THREADED; gforth-0.1beta
   41: 42.82	46.74	38.69	48.30	i486 50MHz 256K cache; gcc-2.7.0 -DFORCE_REG; gforth-0.1beta
   42: 
   43:  0.790	 1.375	 0.850	 1.118	21264B (UP1500) 800MHz 8MB cache; gcc-2.95.2; gforth-0.5.9-20011229 with alignment
   44:  0.891	 1.646	 0.729	 1.289  21264B (UP1500) 800MHz 8MB cache; gcc-2.95.2; gforth-0.5.9-20011229 without eliminating jumps
   45:  1.383	 1.769	 2.415	 2.139  21264B (UP1500) 800MHz 8MB cache; gcc-2.96; gforth-0.5.9-20011229
   46:  2.14	 3.11	 3.20	 3.96	21264 (Compaq XP 1000) 500MHz 4M cache; egcs-1.0.3+gas; gforth-0.4.0
   47:  2.03	 2.91	 3.45	 4.39	21264 (Compaq XP 1000) 500MHz 4M cache; gcc-2.95.1 -mcpu=21164a -DFORCE_REG; gforth-0.4.9
   48:  1.86	 2.09	 1.58	 2.17	21164a (Alpha,164LX) 600MHz 2M cache; gcc-2.95.1; gforth-0.5.9-20011229 with alignment
   49:  1.79	 2.24	 1.52	 2.06	21164a (Alpha,164LX) 600MHz 2M cache; gcc-2.95.1; gforth-0.5.9-20011229 without alignment
   50:  2.65	 2.87	 2.28	 3.09	21164a (Alpha,164LX) 600MHz 2M cache; gcc-2.95.1; gforth-0.5.9-20011229 without eliminating jumps
   51:  3.09	 3.24	 2.39	 3.42	21164A (Alpha,164LX) 600MHz 2M cache; gcc-2.7.2.1+gas; gforth-0.3.0
   52:  2.74	 2.95	 2.20	 3.45	21164a (Alpha,164LX) 600MHz 2M cache; gcc-2.95.1 -mcpu=21164a -DFORCE_REG; gforth-0.4.9
   53:  3.7	 3.8	 2.8	 4.1	21164A (Alpha,PC164) 500MHz 2M cache; gcc-2.7.2.1+as (Digital Unix); gforth-0.3.0
   54:  6.28	 5.94	 4.92	 5.92	21064A (Alpha,Cabriolet) 300MHz 2M cache; gcc-2.95.2; gforth-0.5.9-20011229 with alignment
   55:  6.18	 6.07	 4.94	 5.61	21064A (Alpha,Cabriolet) 300MHz 2M cache; gcc-2.95.2; gforth-0.5.9-20011229 without alignment
   56:  7.0	 7.6	 6.2	 7.7	21064A (Alpha,Cabriolet) 300MHz 2M cache; gcc-2.7.2; gforth-0.2.0
   57: 
   58:  7.49	 7.85	 6.21	 8.07	R4400 250 Mhz 2Mb cache; gcc-2.7.2.2
   59:  7.45	 7.98	 5.82	 9.44	R10000 (SGI PowerChallenge XL) 195MHz 2M cache; egcs-1.1.2 -DFORCE_REG; gforth-0.4.9
   60: 17.3	19.0	14.1	18.3	R4000 (DecStation 5000/150) 100MHz 1M cache; gcc-2.4.5; gforth-0.1beta
   61: 50.9	56.8	42.4	52.0	R3000 (DecStation 5000/200) 25MHz 64K+64K cache; gcc-2.5.8 -DFORCE_REG; gforth-0.1beta
   62: 
   63:  7.8     8.6     7.0    10.3	UltraSparc-II 248MHz; Solaris.5.5.1; gcc-2.7.1; gforth-0.3.0
   64: 28.5	31.1	26.3	33.3    SuperSparc (Sparcstation 10) 40MHz; Solaris.5.5.1; gcc-2.7.1; gforth-0.3.0
   65: 59.5	65.8	69.5	61.9	FJMB86903 (SPARC ELC) 33MHz; gcc-2.5.8; gforth-0.1beta
   66: 84.34	91.49	76.16	88.83	L64801 25MHz (SPARC IPC) 64K WT cache; gcc-2.4.5; gforth-0.1beta
   67: 
   68: 11.6	12.1	10.8	15.6	PA8000 (HP C160) 160MHz 64M RAM; gcc-2.7.2; gforth-0.3.0
   69: 30.0	34.1	20.5	33.0	PA-RISC 1.1 (HP 720) 50MHz 64K cache; gcc-2.6.3 -DDIRECT_THREADED; gforth-0.1beta
   70: 
   71:  2.11	 2.43	 1.52	 2.66	PPC7400 (G4) 450MHz; Linux; gcc-2.95.2; gforth-0.5.0
   72:  3.36	 4.06	 2.39	 4.33	PPC750 (PowerMac 7500, G3-upgrade) 308MHz; Linux; egcs-1.02; gforth 0.4.0-19990312
   73:  5.68	 6.53	 4.25	 7.47	PPC604e (PowerMac) 200MHz; Linux; gcc-2.7.2.1; gforth-0.4.0-19990312
   74:  6.81	 7.53	 5.10	 8.12	PPC604e (PowerMac) 200MHz; Linux; gcc-2.7.2.1; gforth-0.4.0
   75:  8.25	10.09	 6.45	10.34	PPC604e (PowerMac) 200MHz; Linux; gcc-2.7.2.1; gforth-0.3.0 (indirect threaded)
   76: 14.05	16.96	11.14	17.51	PPC604 (PowerMac) 132MHz 256K L2 cache; MkLinux 2.1; gcc-2.7.2.1; gforth-0.3.0
   77:  7.42    8.81    5.96    8.61    PPC603 (Amiga + BlizzardPPC) 160Mhz; gcc-2.95.2 -DDIRECT_THREADED; gforth-0.4.9-19990617
   78: 16.29   10.38   7.58    10.5    PPC603 (Amiga + BlizzardPPC) 160Mhz; gcc-2.95.2 -DINDIRECT_THREADED; gforth-0.4.9-19990617

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>