model name	: Intel(R) Xeon(R) CPU E31220 @ 3.10GHz
Compiled Jul  8 2019 17:01:06
ibuf at 0x7fa3ca49b000
dbuf at 0x7fa3b9ff0000
16:	131.58	131.78	132.54
17:	131.42	132.84	183.13
18:	131.56	133.79	187.61
19:	131.53	132.95	192.41
20:	131.53	133.86	235.36
21:	131.73	132.35	141.12
22:	131.57	132.96	188.92
23:	131.73	133.24	191.03
24:	131.70	133.13	182.66
25:	131.68	133.61	185.03
26:	131.88	132.60	141.06
27:	131.71	133.05	190.76
28:	131.70	133.18	183.02
29:	131.73	133.67	187.50
30:	131.70	132.02	141.79
31:	131.74	133.40	189.72
32:	131.78	133.53	181.29
33:	132.04	134.77	192.23
34:	133.08	133.22	134.18
35:	133.05	133.66	142.43
36:	133.07	134.23	142.75
37:	133.08	133.21	133.68
38:	132.07	134.35	190.07
39:	132.02	132.65	141.64
40:	132.04	132.17	132.91
41:	132.04	134.17	183.94
42:	132.04	133.50	187.49
43:	131.99	133.98	189.96
44:	132.23	132.37	133.28
45:	132.05	133.48	182.64
46:	132.06	134.10	185.65
47:	132.04	133.88	184.58
48:	132.03	132.18	132.63
49:	132.24	132.73	141.79
50:	132.06	133.54	183.62
51:	132.05	134.46	188.85
52:	132.05	133.53	185.60
53:	132.64	132.82	133.57
54:	132.53	134.68	185.13
55:	133.23	134.77	187.38
56:	133.11	135.26	186.94
57:	133.16	134.70	192.97
58:	133.17	133.79	144.39
59:	133.24	134.86	186.85
60:	133.18	135.27	188.93
61:	133.24	135.32	194.43
62:	133.41	134.69	184.66
63:	133.12	133.80	144.84
64:	133.26	135.35	192.84
65:	133.17	135.28	183.64
66:	133.21	134.85	187.64
67:	133.42	134.03	144.91
68:	133.20	134.69	193.90
69:	133.26	135.33	185.61
70:	133.26	134.86	190.30
71:	133.18	134.79	191.03
72:	133.42	134.04	145.21
73:	133.17	135.16	182.91
74:	133.22	134.84	192.38
75:	133.25	134.88	193.17
76:	133.19	134.79	193.95
77:	133.42	134.50	145.13
78:	133.21	134.70	190.64
79:	133.23	134.84	195.81
80:	133.33	135.09	185.41
81:	133.71	135.25	192.35
82:	134.30	135.28	145.81
83:	135.79	137.33	197.74
84:	137.27	138.99	190.84
85:	137.58	139.71	190.57
86:	137.81	139.39	199.92
87:	138.26	138.96	150.66
88:	138.38	140.21	193.07
89:	138.63	140.25	189.71
90:	138.98	140.55	195.74
91:	139.19	140.75	188.04
92:	139.58	140.67	152.03
93:	139.54	140.16	152.99
94:	139.94	141.68	197.91
95:	140.34	142.01	199.99
96:	140.51	143.21	193.51
97:	140.72	142.55	193.13
98:	141.04	141.17	141.53
99:	141.45	143.16	193.77
100:	141.68	143.74	196.87
101:	141.82	143.97	195.81
102:	141.92	143.42	202.20
103:	142.10	144.10	199.82
104:	142.32	142.49	142.97
105:	142.62	143.24	155.54
106:	142.76	144.84	196.59
107:	142.87	144.37	194.44
108:	143.08	145.14	197.13
109:	143.36	145.36	197.72
110:	143.50	145.08	199.00
111:	143.93	144.59	156.30
112:	143.89	145.86	205.69
113:	144.19	145.88	204.95
114:	144.42	146.53	197.18
115:	144.64	146.82	205.80
116:	144.92	146.57	206.97
117:	145.13	146.90	200.16
118:	145.59	145.75	146.59
119:	145.67	147.24	200.88
120:	145.96	148.64	201.98
121:	146.15	147.69	199.87
122:	146.40	148.05	198.74
123:	146.56	148.33	206.95
124:	146.85	148.93	205.50
125:	147.28	148.88	208.24
126:	147.29	147.59	157.67
127:	147.54	149.71	200.75
128:	147.82	149.36	205.37
129:	148.02	150.22	207.61
130:	148.25	149.78	204.23
131:	148.38	150.49	207.57
132:	148.72	150.43	202.41
133:	148.90	150.04	211.01
134:	149.43	150.85	163.75
135:	149.38	150.89	204.73
136:	149.67	151.36	213.29
137:	150.08	150.75	163.62
138:	150.29	151.85	164.09
139:	150.31	151.97	208.19
140:	150.57	152.96	213.70
141:	150.88	152.39	212.20
142:	151.03	152.20	206.52
143:	151.47	152.80	166.17
144:	151.42	153.11	212.86
145:	151.66	154.31	208.02
146:	151.77	153.32	216.59
147:	152.09	154.39	200.37
148:	152.35	153.97	213.02
149:	152.62	154.81	200.84
150:	152.78	154.40	213.63
151:	152.96	154.64	206.17
152:	153.47	156.12	213.78
153:	153.45	153.65	154.54
154:	153.82	155.66	206.82
155:	154.03	156.03	210.61
156:	154.23	156.04	213.67
157:	155.30	157.00	209.33
158:	156.27	158.52	220.87
159:	156.82	159.17	217.00
160:	156.46	161.92	222.07
161:	162.87	165.05	226.62
162:	160.66	164.64	226.04
163:	170.02	172.41	235.05
164:	169.97	177.15	238.55
165:	188.75	194.00	248.05
166:	201.94	205.61	262.70
167:	242.73	246.10	311.37
168:	267.02	270.87	332.54
169:	267.73	272.05	347.77
170:	267.91	268.99	296.64
171:	268.05	272.28	326.81
172:	268.95	270.01	294.14
173:	268.69	270.99	304.51
174:	268.97	271.25	344.74
175:	269.33	273.01	336.43
176:	269.85	271.82	331.26
177:	270.51	273.01	335.62
178:	270.49	270.71	271.55
179:	270.88	274.44	326.98
180:	271.07	273.74	346.98
181:	271.30	273.89	347.27
182:	271.78	273.40	332.88
183:	271.70	272.73	300.27
184:	271.94	274.05	339.28
185:	272.13	275.87	334.61
186:	272.50	274.53	344.93
187:	273.46	276.26	351.45
188:	273.38	275.28	309.97
189:	273.81	276.94	348.35
190:	273.93	276.92	338.96
191:	274.17	277.98	337.61
192:	274.24	277.84	331.36
193:	274.60	275.69	305.97
194:	275.02	279.15	335.49
195:	275.26	277.43	334.16
196:	275.80	278.71	344.33
197:	276.04	279.10	339.91
198:	276.22	277.25	312.81
199:	276.51	279.82	333.00
200:	276.77	279.61	344.01
201:	276.91	279.88	330.95
202:	277.02	280.00	337.21
203:	277.06	279.70	337.88
204:	277.39	278.48	310.26
205:	277.46	280.11	353.23
206:	277.84	281.23	343.32
207:	278.00	280.76	329.21
208:	278.31	281.96	342.47
209:	278.52	279.56	307.68
210:	278.70	280.59	310.00
211:	278.73	280.77	343.17
212:	278.68	281.59	358.41
213:	278.93	280.97	339.40
214:	279.34	282.12	358.03
215:	279.52	280.32	310.88
216:	279.68	282.53	348.34
217:	279.95	282.65	349.37
218:	280.14	282.96	338.48
219:	280.41	284.00	348.05
220:	280.53	282.48	341.56
221:	281.15	282.22	321.34
222:	280.88	284.49	352.27
223:	281.21	283.59	353.00
224:	281.30	285.17	339.77
225:	281.67	284.53	343.41
226:	282.09	285.09	337.94
227:	282.18	284.00	311.17
228:	282.45	284.73	350.69
229:	282.75	285.52	339.68
230:	282.82	286.56	352.49
231:	283.11	286.05	357.44
232:	283.27	286.00	348.04
233:	283.90	285.04	321.78
234:	283.68	287.22	351.64
235:	283.94	286.12	347.49
236:	284.13	287.85	360.07
237:	284.25	287.20	348.55
238:	284.75	287.80	366.39
239:	284.96	286.46	320.44
240:	285.48	288.40	343.59
241:	285.57	289.25	360.44
242:	285.84	288.04	343.10
243:	286.14	289.86	365.49
244:	286.22	289.19	347.20
245:	286.93	288.60	342.22
246:	286.65	288.55	325.46
247:	286.91	289.97	362.13
248:	287.02	289.96	365.75
249:	287.35	290.28	353.23
