model name	: Intel(R) Celeron(R) CPU J3455 @ 1.50GHz
Compiled Jul  8 2019 17:01:06
ibuf at 0x7fb0fb267000
dbuf at 0x7fb0eadb6000
16:	134.31	134.47	134.75
17:	134.32	134.49	135.70
18:	134.36	134.53	137.15
19:	134.35	134.62	138.95
20:	134.36	134.51	135.69
21:	134.39	134.51	134.72
22:	134.41	134.51	134.86
23:	134.39	134.52	135.63
24:	134.39	134.54	135.73
25:	134.53	134.67	134.86
26:	135.34	135.50	137.56
27:	135.36	135.46	135.86
28:	135.33	135.43	135.66
29:	135.35	135.47	136.46
30:	135.34	135.47	136.61
31:	135.34	135.47	136.34
32:	135.32	135.50	137.43
33:	135.32	135.44	135.73
34:	135.35	135.52	139.03
35:	135.35	135.48	136.56
36:	135.31	135.47	136.60
37:	135.34	135.46	135.85
38:	136.27	136.56	140.59
39:	138.25	138.41	138.71
40:	137.95	138.06	138.29
41:	137.70	137.89	139.11
42:	137.74	137.98	138.90
43:	138.27	138.68	138.98
44:	139.01	139.28	141.26
45:	139.32	139.49	139.69
46:	139.37	139.51	139.71
47:	139.15	139.33	140.26
48:	139.09	139.30	140.33
49:	139.50	139.73	140.00
50:	139.92	140.15	142.70
51:	140.24	140.43	140.75
52:	140.60	140.78	141.52
53:	140.40	140.65	141.45
54:	140.35	140.55	142.87
55:	140.65	140.97	149.02
56:	141.22	141.57	143.21
57:	141.88	141.98	142.22
58:	142.07	142.19	142.44
59:	142.00	142.14	142.89
60:	141.75	141.90	143.10
61:	141.72	141.97	144.24
62:	142.43	142.68	143.66
63:	142.83	143.03	143.82
64:	143.25	143.40	143.66
65:	143.34	143.50	144.44
66:	143.23	143.38	144.64
67:	143.19	143.46	145.89
68:	143.67	144.07	146.09
69:	144.23	144.36	144.87
70:	144.62	144.79	145.25
71:	144.83	145.02	146.02
72:	144.68	144.89	145.12
73:	144.57	144.82	147.44
74:	144.75	145.09	145.94
75:	146.06	146.34	146.60
76:	182.18	182.39	183.20
77:	204.52	204.76	205.77
78:	274.35	274.61	277.45
79:	274.38	274.59	275.49
80:	274.34	274.59	275.80
81:	274.26	274.59	277.41
82:	274.22	274.52	275.36
83:	274.25	274.72	280.15
84:	274.36	274.71	277.03
85:	274.43	274.74	278.64
86:	274.73	275.10	276.75
87:	275.11	275.46	277.95
88:	275.53	275.79	276.74
89:	275.84	276.13	277.39
90:	276.05	276.41	279.12
91:	276.24	276.53	277.63
92:	276.32	276.57	277.51
93:	275.82	276.33	279.98
94:	275.73	275.94	276.68
95:	275.61	275.90	276.90
96:	275.32	275.61	277.70
97:	276.16	276.47	276.99
98:	276.75	277.40	278.64
99:	277.39	278.10	280.62
100:	279.06	279.48	280.32
101:	279.90	280.37	285.72
102:	280.21	280.52	283.25
103:	280.36	280.54	280.91
104:	280.36	280.57	281.69
105:	280.30	280.63	283.23
106:	280.06	280.27	281.41
107:	279.99	280.28	281.42
108:	280.11	280.33	282.61
109:	280.19	280.44	281.23
110:	280.40	280.56	281.86
111:	280.49	280.90	284.52
112:	280.69	280.98	282.05
113:	281.03	281.37	284.32
114:	281.40	281.64	282.76
115:	281.68	281.96	282.94
116:	281.78	282.06	284.37
117:	281.70	281.97	282.87
118:	281.56	281.82	284.18
119:	281.50	281.88	288.42
120:	281.45	281.70	282.68
121:	281.47	281.65	282.69
122:	281.56	282.03	284.66
123:	282.44	283.06	283.93
124:	283.51	284.44	286.10
125:	284.92	285.67	288.92
126:	286.41	286.63	287.47
127:	286.48	286.75	287.79
128:	286.50	286.88	290.79
129:	286.54	286.73	287.39
130:	286.38	286.70	287.63
131:	286.36	286.59	289.01
132:	286.31	286.48	287.32
133:	286.24	286.47	287.43
134:	286.25	286.48	289.12
135:	286.35	286.57	287.26
136:	286.51	286.91	293.43
137:	286.63	286.95	288.87
138:	286.83	287.10	288.09
139:	287.02	287.32	288.57
140:	287.20	287.45	290.36
141:	287.29	287.50	287.83
142:	287.41	287.59	288.72
143:	287.42	287.65	290.45
144:	287.38	287.57	288.35
145:	287.23	287.56	291.54
146:	287.28	287.52	289.01
147:	287.51	287.78	288.56
148:	287.82	288.23	289.77
149:	288.54	289.08	290.99
150:	290.32	291.46	292.86
151:	291.70	293.29	295.21
152:	293.53	295.12	296.45
153:	296.68	296.97	299.36
154:	296.35	297.26	306.07
155:	296.90	297.09	297.50
156:	296.68	297.18	298.06
157:	296.90	297.14	299.62
158:	296.90	297.06	297.54
159:	296.84	297.11	299.69
160:	296.78	297.03	297.89
161:	296.80	297.02	297.71
162:	296.63	296.93	300.73
163:	296.51	296.82	297.67
164:	296.54	296.80	297.78
165:	296.57	296.86	299.44
166:	296.76	297.02	298.02
167:	296.65	296.91	297.72
168:	295.90	296.28	298.18
169:	295.03	295.45	295.80
170:	294.53	295.11	299.31
171:	293.80	294.15	296.56
172:	292.08	293.69	296.46
173:	293.25	293.71	296.39
174:	293.63	294.27	295.42
175:	294.77	295.23	296.52
176:	295.59	296.32	299.37
177:	296.96	297.57	298.45
178:	297.49	298.16	299.23
179:	298.35	298.77	303.05
180:	298.77	299.05	300.07
181:	298.85	299.09	300.22
182:	298.39	298.80	301.33
183:	298.43	298.80	299.23
184:	297.27	297.69	298.66
185:	297.36	297.60	300.34
186:	297.43	297.77	298.78
187:	297.90	298.42	306.54
188:	298.20	298.66	300.38
189:	298.85	299.40	300.34
190:	299.61	300.07	302.88
191:	300.18	300.58	302.08
192:	300.52	300.80	301.99
193:	300.52	300.79	303.52
194:	300.49	300.65	300.91
195:	300.48	300.69	301.65
196:	300.42	300.74	304.91
197:	300.48	300.66	301.31
198:	300.75	301.06	303.93
199:	300.83	301.15	302.36
200:	301.32	301.69	302.69
201:	301.76	302.62	306.22
202:	303.32	304.82	306.41
203:	305.41	306.42	313.88
204:	306.97	307.26	309.88
205:	306.98	307.20	307.65
206:	307.04	307.27	309.72
207:	306.86	307.07	308.06
208:	306.68	306.94	307.84
209:	306.63	306.91	309.55
210:	306.53	306.73	308.27
211:	306.34	306.60	307.56
212:	306.58	306.97	310.22
213:	306.39	306.78	307.44
214:	307.86	308.41	309.30
215:	308.64	309.05	311.62
216:	308.85	309.21	310.15
217:	309.55	309.83	312.46
218:	309.72	309.93	310.88
219:	309.71	310.09	312.71
220:	309.79	310.20	318.26
221:	309.58	309.86	310.35
222:	309.56	309.84	310.75
223:	308.53	308.94	312.24
224:	308.58	308.90	309.61
225:	308.43	309.18	312.48
226:	310.33	311.24	312.14
227:	311.97	312.68	313.87
228:	313.49	314.14	317.67
229:	313.83	314.48	314.96
230:	314.77	315.14	316.21
231:	315.30	315.58	318.58
232:	315.37	315.61	316.60
233:	315.40	315.67	318.48
234:	315.24	315.55	316.47
235:	315.22	315.66	323.67
236:	315.21	315.50	318.38
237:	315.36	315.60	316.76
238:	315.48	315.81	319.12
239:	315.67	316.07	317.04
240:	316.23	316.68	317.88
241:	316.85	317.29	320.27
242:	317.48	317.74	318.76
243:	317.85	318.10	319.04
244:	317.90	318.21	322.17
245:	317.86	318.06	318.42
246:	317.78	318.09	320.56
247:	317.57	317.79	318.74
248:	317.13	317.61	318.82
249:	316.83	317.19	319.62
